| Listing #: | 6181987 |
|---|---|
| Bid Count | 14 (Bid History) |
| Bid Increment | $2.00 |
| Opened | Apr 22, 2026 |
| Closes | Apr 25, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Apr 25, 2026 06:57:58 PM EDT | $45.00 |
| Losing Bid | Apr 25, 2026 05:02:56 PM EDT | $43.00 |
| Losing Bid | Apr 25, 2026 02:46:45 PM EDT | $41.00 |
| Losing Bid | Apr 25, 2026 02:01:50 PM EDT | $39.00 |
| Losing Bid | Apr 25, 2026 02:46:31 PM EDT | $38.00 |
| Losing Bid | Apr 25, 2026 09:11:34 AM EDT | $34.00 |
| Losing Bid | Apr 24, 2026 08:03:07 PM EDT | $29.00 |
| Losing Bid | Apr 25, 2026 09:11:16 AM EDT | $29.00 |
| Losing Bid | Apr 24, 2026 08:02:43 PM EDT | $27.00 |
| Losing Bid | Apr 24, 2026 05:39:23 PM EDT | $25.00 |
| Losing Bid | Apr 22, 2026 08:31:05 PM EDT | $23.00 |
| Losing Bid | Apr 22, 2026 07:42:10 PM EDT | $21.00 |
| Losing Bid | Apr 23, 2026 04:51:56 PM EDT | $21.00 |
| Losing Bid | Apr 22, 2026 06:05:54 AM EDT | $17.00 |
Prazana® Lab-Grown Diamonds 0.25ctw Round Diamond Rhodium Over Sterling Silver J-Hoop Earrings, H SI
| Product Type | Earrings |
|---|---|
| Dimensions | 0.56in L x 0.06in W |
| Brand | Prazana Lab-Grown Diamonds |
| Country of Origin | India |
| Earring Type | J-Hoop |
|---|---|
| Metal Weight | 1.00 |
| Brand | Prazana Lab-Grown Diamonds |
|---|
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Lab-Grown |
| Gemstone CTW | 0.25 |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Diamond |
| Material Composition | Lab-Grown |
| Gemstone Shape | Round |
$9.00
$471.00
$149.00
$93.00