| Est. Retail Value: | $505.00 |
|---|---|
| Listing #: | 6171986 |
| Bid Count | 5 (Bid History) |
| Bid Increment | $5.00 |
| Opened | Apr 21, 2026 |
| Closes | Apr 24, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Apr 24, 2026 07:49:18 PM EDT | $124.00 |
| Losing Bid | Apr 24, 2026 07:18:23 PM EDT | $124.00 |
| Losing Bid | Apr 24, 2026 12:57:58 PM EDT | $119.00 |
| Losing Bid | Apr 24, 2026 08:42:22 AM EDT | $114.00 |
| Losing Bid | Apr 24, 2026 01:05:35 AM EDT | $109.00 |
Prazana® Lab-Grown Diamonds 1.00ctw White Diamond 14k Yellow Gold Over Silver Band Ring, F-G SI - Size 8
| Product Type | Ring |
|---|---|
| Dimensions | 0.81in L x 0.38in W |
| Brand | Prazana Lab-Grown Diamonds |
| Country of Origin | India |
| Metal Weight | 3.00 |
|---|---|
| Ring Type | Band,Multi-Row |
| Ring Size | 8 |
|---|---|
| Brand | Prazana Lab-Grown Diamonds |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Lab-Grown |
| Gemstone CTW | 0.7 |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Diamond |
| Material Composition | Lab-Grown |
| Gemstone Shape | Baguette |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Lab-Grown |
| Gemstone CTW | 0.3 |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Diamond |
| Material Composition | Lab-Grown |
| Gemstone Shape | Round |
$49.00
$44.00
$79.00
$16.00
$191.00