| Listing #: | 6171861 |
|---|---|
| Bid Count | 72 (Bid History) |
| Bid Increment | $5.00 |
| Opened | Apr 20, 2026 |
| Closes | Apr 23, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Apr 23, 2026 11:24:13 PM EDT | $1,084.00 |
| Losing Bid | Apr 23, 2026 11:23:23 PM EDT | $1,079.00 |
| Losing Bid | Apr 23, 2026 11:23:02 PM EDT | $1,074.00 |
| Losing Bid | Apr 23, 2026 11:22:37 PM EDT | $1,069.00 |
| Losing Bid | Apr 23, 2026 11:22:20 PM EDT | $1,064.00 |
| Losing Bid | Apr 23, 2026 11:21:53 PM EDT | $1,059.00 |
| Losing Bid | Apr 23, 2026 11:20:19 PM EDT | $1,054.00 |
| Losing Bid | Apr 23, 2026 11:19:50 PM EDT | $1,049.00 |
| Losing Bid | Apr 23, 2026 11:19:39 PM EDT | $1,044.00 |
| Losing Bid | Apr 23, 2026 11:19:11 PM EDT | $1,039.00 |
| Losing Bid | Apr 23, 2026 11:18:40 PM EDT | $1,034.00 |
| Losing Bid | Apr 23, 2026 11:19:04 PM EDT | $1,034.00 |
| Losing Bid | Apr 23, 2026 11:18:22 PM EDT | $1,024.00 |
| Losing Bid | Apr 23, 2026 11:17:35 PM EDT | $1,019.00 |
| Losing Bid | Apr 23, 2026 11:18:15 PM EDT | $1,019.00 |
| Losing Bid | Apr 23, 2026 11:17:18 PM EDT | $1,014.00 |
| Losing Bid | Apr 23, 2026 11:16:50 PM EDT | $1,009.00 |
| Losing Bid | Apr 23, 2026 11:16:43 PM EDT | $1,004.00 |
| Losing Bid | Apr 23, 2026 11:16:45 PM EDT | $1,004.00 |
| Losing Bid | Apr 23, 2026 11:16:06 PM EDT | $999.00 |
| Losing Bid | Apr 23, 2026 11:15:34 PM EDT | $994.00 |
| Losing Bid | Apr 23, 2026 11:15:28 PM EDT | $989.00 |
| Losing Bid | Apr 23, 2026 11:15:09 PM EDT | $984.00 |
| Losing Bid | Apr 23, 2026 11:14:55 PM EDT | $979.00 |
| Losing Bid | Apr 23, 2026 11:14:44 PM EDT | $974.00 |
| Losing Bid | Apr 23, 2026 11:14:25 PM EDT | $969.00 |
| Losing Bid | Apr 23, 2026 11:14:08 PM EDT | $964.00 |
| Losing Bid | Apr 23, 2026 11:13:41 PM EDT | $959.00 |
| Losing Bid | Apr 23, 2026 11:13:32 PM EDT | $954.00 |
| Losing Bid | Apr 23, 2026 11:11:50 PM EDT | $949.00 |
| Losing Bid | Apr 23, 2026 11:13:04 PM EDT | $949.00 |
| Losing Bid | Apr 23, 2026 11:11:13 PM EDT | $944.00 |
| Losing Bid | Apr 23, 2026 11:10:20 PM EDT | $939.00 |
| Losing Bid | Apr 23, 2026 11:09:43 PM EDT | $934.00 |
| Losing Bid | Apr 23, 2026 11:09:01 PM EDT | $929.00 |
| Losing Bid | Apr 23, 2026 11:08:34 PM EDT | $924.00 |
| Losing Bid | Apr 23, 2026 11:08:01 PM EDT | $919.00 |
| Losing Bid | Apr 23, 2026 11:06:37 PM EDT | $914.00 |
| Losing Bid | Apr 23, 2026 11:07:52 PM EDT | $914.00 |
| Losing Bid | Apr 23, 2026 11:05:25 PM EDT | $909.00 |
| Losing Bid | Apr 23, 2026 11:06:23 PM EDT | $909.00 |
| Losing Bid | Apr 23, 2026 11:04:35 PM EDT | $904.00 |
| Losing Bid | Apr 23, 2026 11:04:50 PM EDT | $904.00 |
| Losing Bid | Apr 23, 2026 11:03:17 PM EDT | $899.00 |
| Losing Bid | Apr 23, 2026 11:04:00 PM EDT | $899.00 |
| Losing Bid | Apr 23, 2026 11:02:56 PM EDT | $894.00 |
| Losing Bid | Apr 23, 2026 11:03:02 PM EDT | $894.00 |
| Losing Bid | Apr 23, 2026 11:02:22 PM EDT | $889.00 |
| Losing Bid | Apr 23, 2026 11:02:40 PM EDT | $889.00 |
| Losing Bid | Apr 23, 2026 11:01:59 PM EDT | $884.00 |
| Losing Bid | Apr 23, 2026 11:02:06 PM EDT | $884.00 |
| Losing Bid | Apr 23, 2026 11:01:33 PM EDT | $879.00 |
| Losing Bid | Apr 23, 2026 11:01:21 PM EDT | $874.00 |
| Losing Bid | Apr 23, 2026 11:00:58 PM EDT | $869.00 |
| Losing Bid | Apr 23, 2026 11:00:42 PM EDT | $864.00 |
| Losing Bid | Apr 23, 2026 10:56:57 PM EDT | $859.00 |
| Losing Bid | Apr 23, 2026 10:53:06 PM EDT | $854.00 |
| Losing Bid | Apr 23, 2026 10:56:51 PM EDT | $854.00 |
| Losing Bid | Apr 23, 2026 10:52:04 PM EDT | $849.00 |
| Losing Bid | Apr 23, 2026 10:51:29 PM EDT | $844.00 |
| Losing Bid | Apr 23, 2026 10:49:27 PM EDT | $839.00 |
| Losing Bid | Apr 23, 2026 10:48:58 PM EDT | $834.00 |
| Losing Bid | Apr 23, 2026 10:42:49 PM EDT | $829.00 |
| Losing Bid | Apr 23, 2026 10:17:41 PM EDT | $824.00 |
| Losing Bid | Apr 23, 2026 08:45:08 AM EDT | $819.00 |
| Losing Bid | Apr 23, 2026 08:12:39 AM EDT | $814.00 |
| Losing Bid | Apr 22, 2026 11:37:16 AM EDT | $809.00 |
| Losing Bid | Apr 22, 2026 08:01:44 AM EDT | $804.00 |
| Losing Bid | Apr 20, 2026 01:37:07 PM EDT | $799.00 |
| Losing Bid | Apr 20, 2026 01:24:59 PM EDT | $794.00 |
| Losing Bid | Apr 20, 2026 08:38:27 AM EDT | $789.00 |
| Losing Bid | Apr 20, 2026 01:04:56 AM EDT | $784.00 |
Prazana® Lab-Grown Diamonds 3.00ct Emerald Cut Diamond 14K Yellow Gold Solitaire Ring, F VS2 - Size 7
| Product Type | Ring |
|---|---|
| Dimensions | 0.44in L x 0.31in W |
| Brand | Prazana Lab-Grown Diamonds |
| Country of Origin | India |
| Metal Weight | 2.70 |
|---|---|
| Ring Type | Solitaire |
| Ring Size | 7 |
|---|---|
| Brand | Prazana Lab-Grown Diamonds |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Lab-Grown |
| Gemstone CTW | 3 |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Diamond |
| Material Composition | Lab-Grown |
| Gemstone Shape | Rectangular Octagonal |
$405.00
$175.00
$38.00
$129.00