Time Left:
--
(or more)| Est. Retail Value: | $156.00 |
|---|---|
| Listing #: | 6171631 |
| Bid Count | 7 (Bid History) |
| Bid Increment | $2.00 |
| Opened | Apr 19, 2026 |
| Closes | Apr 22, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Apr 21, 2026 03:30:16 PM EDT | $33.00 |
| Losing Bid | Apr 21, 2026 10:16:51 AM EDT | $31.00 |
| Losing Bid | Apr 21, 2026 03:29:49 PM EDT | $31.00 |
| Losing Bid | Apr 21, 2026 10:16:12 AM EDT | $29.00 |
| Losing Bid | Apr 20, 2026 07:24:46 PM EDT | $27.00 |
| Losing Bid | Apr 19, 2026 11:13:46 AM EDT | $25.00 |
| Losing Bid | Apr 19, 2026 09:36:46 AM EDT | $23.00 |
9-10mm Multi-Color Cultured Freshwater Pearl Rhodium Over Sterling Silver Stud Earrings Set of 5
| Product Type | Earrings |
|---|---|
| Dimensions | 0.31in L x 0.31in W |
| Country of Origin | United States of America |
| Earring Type | Stud,Set |
|---|---|
| Metal Weight | 1.30 |
| Pearl Color | Silver |
|---|---|
| Pearl Composition | Cultured |
| Pearl Enhancement | Dyed |
| Pearl Type | Freshwater Pearl |
| Pearl Origin Country | China |
| Pearl Size | 9.0mm |
| Pearl Material Composition | Cultured |
| Pearl Color | Black |
|---|---|
| Pearl Composition | Cultured |
| Pearl Enhancement | Dyed |
| Pearl Type | Freshwater Pearl |
| Pearl Origin Country | China |
| Pearl Size | 9.0mm |
| Pearl Material Composition | Cultured |
| Pearl Color | White |
|---|---|
| Pearl Composition | Cultured |
| Pearl Enhancement | Bleached |
| Pearl Type | Freshwater Pearl |
| Pearl Origin Country | China |
| Pearl Size | 9.0mm |
| Pearl Material Composition | Cultured |
| Pearl Color | Multi-color |
|---|---|
| Pearl Composition | Cultured |
| Pearl Enhancement | Dyed |
| Pearl Type | Freshwater Pearl |
| Pearl Origin Country | China |
| Pearl Size | 9.0mm |
| Pearl Material Composition | Cultured |
$9.00
$242.00
$147.00
$765.00