| Listing #: | 6162347 |
|---|---|
| Bid Count | 13 (Bid History) |
| Bid Increment | $3.00 |
| Opened | Apr 16, 2026 |
| Closes | Apr 19, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Apr 19, 2026 02:07:04 PM EDT | $72.01 |
| Losing Bid | Apr 19, 2026 02:06:48 PM EDT | $69.01 |
| Losing Bid | Apr 19, 2026 02:05:13 PM EDT | $66.01 |
| Losing Bid | Apr 19, 2026 02:04:54 PM EDT | $63.01 |
| Losing Bid | Apr 19, 2026 02:03:31 PM EDT | $60.01 |
| Losing Bid | Apr 19, 2026 02:02:56 PM EDT | $57.01 |
| Losing Bid | Apr 19, 2026 02:01:49 PM EDT | $54.01 |
| Losing Bid | Apr 19, 2026 12:19:37 AM EDT | $51.01 |
| Losing Bid | Apr 19, 2026 02:01:25 PM EDT | $51.00 |
| Losing Bid | Apr 19, 2026 09:30:53 AM EDT | $45.00 |
| Losing Bid | Apr 18, 2026 12:33:10 AM EDT | $39.00 |
| Losing Bid | Apr 16, 2026 08:19:14 AM EDT | $36.00 |
| Losing Bid | Apr 16, 2026 12:44:09 AM EDT | $33.00 |
16x12mm Blue Kingman Turquoise Rhodium Over Sterling Silver Earrings
| Product Type | Earrings |
|---|---|
| Country of Origin | Thailand |
| Earring Type | Dangle |
|---|---|
| Metal Weight | 3.20 |
| Gemstone Color | Blue |
|---|---|
| Gemstone Classification | Natural |
| Gemstone Dimensions | 16.00mm L x 12.00mm W |
| Gemstone Enhancement | Stabilized |
| Gemstone Full Name | Turquoise |
| Material Composition | Natural |
| Origin Country | United States of America |
| Gemstone Shape | Pear |
$9.00
$21.00
$120.00