Time Left:
--
(or more)| Listing #: | 6162270 |
|---|---|
| Bid Count | 6 (Bid History) |
| Bid Increment | $3.00 |
| Opened | Apr 15, 2026 |
| Closes | Apr 18, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Apr 18, 2026 03:19:19 AM EDT | $58.00 |
| Losing Bid | Apr 17, 2026 02:03:58 PM EDT | $55.00 |
| Losing Bid | Apr 18, 2026 03:17:24 AM EDT | $48.00 |
| Losing Bid | Apr 16, 2026 04:04:20 PM EDT | $42.00 |
| Losing Bid | Apr 15, 2026 09:38:05 PM EDT | $39.00 |
| Losing Bid | Apr 15, 2026 11:11:52 AM EDT | $36.00 |
2.15ctw Round Strontium Titanate Rhodium Over Sterling Silver Pendant & Chain
| Product Type | Pendant |
|---|---|
| Dimensions | 1.00in L x 0.50in W |
| Country of Origin | Thailand |
| Metal Weight | 2.00 |
|---|---|
| Necklace Type | Pendant |
| Pendant Type | Cluster,Bypass |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 1.1 |
| Gemstone Dimensions | 6.00mm L x 6.00mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Strontium Titanate |
| Material Composition | Lab Created |
| Origin Country | China |
| Gemstone Shape | Round |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 1.05 |
| Gemstone Dimensions | 4.00mm L x 4.00mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Strontium Titanate |
| Material Composition | Lab Created |
| Origin Country | China |
| Gemstone Shape | Round |
$58.00
$75.00
$154.00
$133.00