Time Left:
--
(or more)| Listing #: | 6161958 |
|---|---|
| Bid Count | 12 (Bid History) |
| Bid Increment | $5.00 |
| Opened | Apr 14, 2026 |
| Closes | Apr 17, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Apr 16, 2026 09:57:03 PM EDT | $615.00 |
| Losing Bid | Apr 16, 2026 05:47:10 PM EDT | $610.00 |
| Losing Bid | Apr 16, 2026 01:46:13 AM EDT | $605.00 |
| Losing Bid | Apr 15, 2026 08:34:58 PM EDT | $600.00 |
| Losing Bid | Apr 16, 2026 12:38:39 AM EDT | $600.00 |
| Losing Bid | Apr 14, 2026 10:49:42 PM EDT | $550.00 |
| Losing Bid | Apr 15, 2026 07:13:32 PM EDT | $550.00 |
| Losing Bid | Apr 15, 2026 09:34:46 AM EDT | $432.00 |
| Losing Bid | Apr 14, 2026 10:04:38 PM EDT | $422.00 |
| Losing Bid | Apr 14, 2026 03:20:18 PM EDT | $417.00 |
| Losing Bid | Apr 14, 2026 01:32:46 PM EDT | $412.00 |
| Losing Bid | Apr 14, 2026 05:50:22 AM EDT | $407.00 |
Prazana® Lab-Grown Diamonds 3.00ctw Round Diamond 10K Yellow Gold Solitaire Stud Earrings, G VS
| Product Type | Earrings |
|---|---|
| Dimensions | 0.25in L x 0.25in W |
| Brand | Prazana Lab-Grown Diamonds |
| Country of Origin | India |
| Earring Type | Stud,Solitaire |
|---|---|
| Metal Weight | 0.75 |
| Brand | Prazana Lab-Grown Diamonds |
|---|
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Lab-Grown |
| Gemstone CTW | 3 |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Diamond |
| Material Composition | Lab-Grown |
| Gemstone Shape | Round |
$21.00
$134.00
$18.00
$52.00