| Listing #: | 6161867 |
|---|---|
| Bid Count | 21 (Bid History) |
| Bid Increment | $4.00 |
| Opened | Apr 13, 2026 |
| Closes | Apr 16, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Apr 16, 2026 08:52:56 PM EDT | $227.00 |
| Losing Bid | Apr 16, 2026 08:52:36 PM EDT | $223.00 |
| Losing Bid | Apr 16, 2026 08:51:22 PM EDT | $219.00 |
| Losing Bid | Apr 16, 2026 08:50:59 PM EDT | $215.00 |
| Losing Bid | Apr 16, 2026 08:49:31 PM EDT | $211.00 |
| Losing Bid | Apr 16, 2026 08:48:36 PM EDT | $207.00 |
| Losing Bid | Apr 16, 2026 08:47:46 PM EDT | $203.00 |
| Losing Bid | Apr 16, 2026 08:46:57 PM EDT | $199.00 |
| Losing Bid | Apr 16, 2026 08:47:37 PM EDT | $199.00 |
| Losing Bid | Apr 16, 2026 08:45:42 PM EDT | $189.00 |
| Losing Bid | Apr 16, 2026 08:45:16 PM EDT | $187.00 |
| Losing Bid | Apr 16, 2026 08:44:40 PM EDT | $173.00 |
| Losing Bid | Apr 16, 2026 08:42:01 PM EDT | $169.00 |
| Losing Bid | Apr 16, 2026 08:44:23 PM EDT | $169.00 |
| Losing Bid | Apr 16, 2026 08:43:20 PM EDT | $153.00 |
| Losing Bid | Apr 16, 2026 08:39:39 PM EDT | $137.00 |
| Losing Bid | Apr 16, 2026 08:31:17 PM EDT | $125.00 |
| Losing Bid | Apr 16, 2026 08:25:23 PM EDT | $121.00 |
| Losing Bid | Apr 16, 2026 08:28:19 PM EDT | $109.00 |
| Losing Bid | Apr 15, 2026 10:33:54 PM EDT | $101.00 |
| Losing Bid | Apr 13, 2026 09:39:10 AM EDT | $97.00 |
Australian Lightning Ridge Opal Min 2.00ct Mm Varies Free Form Cabochon
| Product Type | Single Gemstone |
|---|---|
| Country of Origin | Australia |
| Gemstone Color | Multi-color |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 2 |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Black Opal |
| Material Composition | Natural |
| Phenomenon | Play-Of-Color |
| Origin Country | Australia |
| Gemstone Shape | Free-form |
$110.00
$300.00
$167.00
$28.00
$6.00