| Est. Retail Value: | $1,650.00 |
|---|---|
| Listing #: | 6161611 |
| Bid Count | 0 |
| Bid Increment | $4.00 |
| Opened | Apr 12, 2026 |
| Closes | Apr 15, 2026 |
No bids yet on this item.
MOISSANITE FIRE® 3.63CTW DEW ROUND BRILLIANT PLATINEVE® CROSSOVER ETERNITY BAND - Size 9
| Product Type | Ring |
|---|---|
| Dimensions | 0.81in L x 0.19in W |
| Brand | Moissanite Fire |
| Country of Origin | China |
| Metal Weight | 5.90 |
|---|---|
| Ring Type | Crossover,Band,Eternity Band |
| Ring Size | 9 |
|---|---|
| Brand | Moissanite Fire |
| Gemstone Color | Colorless |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 1.98 |
| Gemstone Dimensions | 2.00mm L x 2.00mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Moissanite |
| Material Composition | Lab Created |
| Gemstone Shape | Round |
| Gemstone Color | Colorless |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 1.32 |
| Gemstone Dimensions | 2.25mm L x 2.25mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Moissanite |
| Material Composition | Lab Created |
| Gemstone Shape | Round |
$9.00
$9.00
$29.00
$219.00