Time Left:
--
(or more)| Listing #: | 6161603 |
|---|---|
| Bid Count | 12 (Bid History) |
| Bid Increment | $5.00 |
| Opened | Apr 12, 2026 |
| Closes | Apr 15, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Apr 14, 2026 07:03:57 AM EDT | $580.00 |
| Losing Bid | Apr 13, 2026 07:55:33 PM EDT | $575.00 |
| Losing Bid | Apr 13, 2026 08:48:03 PM EDT | $570.00 |
| Losing Bid | Apr 13, 2026 08:47:57 PM EDT | $560.00 |
| Losing Bid | Apr 13, 2026 07:53:36 PM EDT | $555.00 |
| Losing Bid | Apr 13, 2026 07:00:16 PM EDT | $550.00 |
| Losing Bid | Apr 13, 2026 07:52:38 PM EDT | $545.00 |
| Losing Bid | Apr 13, 2026 07:52:12 PM EDT | $535.00 |
| Losing Bid | Apr 12, 2026 06:17:09 PM EDT | $525.00 |
| Losing Bid | Apr 13, 2026 06:59:56 PM EDT | $458.00 |
| Losing Bid | Apr 12, 2026 06:09:37 PM EDT | $453.00 |
| Losing Bid | Apr 12, 2026 10:18:48 AM EDT | $448.00 |
Prazana® Lab-Grown Diamonds 2.50ctw Mixed Shape White Diamond 14k Yellow Gold Ring, H SI1 - Size 6
| Product Type | Ring |
|---|---|
| Dimensions | 0.75in L x 0.31in W |
| Brand | Prazana Lab-Grown Diamonds |
| Country of Origin | China |
| Metal Weight | 2.30 |
|---|---|
| Ring Type | 3-Stone |
| Ring Size | 6 |
|---|---|
| Brand | Prazana Lab-Grown Diamonds |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Lab-Grown |
| Gemstone CTW | 1.1 |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Diamond |
| Material Composition | Lab-Grown |
| Gemstone Shape | Oval |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Lab-Grown |
| Gemstone CTW | 1.4 |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Diamond |
| Material Composition | Lab-Grown |
| Gemstone Shape | Mixed Shapes |
$12.00
$27.00
$73.00
$21.00