Time Left:
--
(or more)| Est. Retail Value: | $984.00 |
|---|---|
| Listing #: | 6161572 |
| Bid Count | 2 (Bid History) |
| Bid Increment | $5.00 |
| Opened | Apr 12, 2026 |
| Closes | Apr 15, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Apr 15, 2026 02:38:28 AM EDT | $179.00 |
| Losing Bid | Apr 13, 2026 10:18:32 PM EDT | $174.00 |
1.46ctw Emerald Cut & Round Yellow Sapphire With .36ctw Round White Zircon 10k Yellow Gold Ring - Size 8
| Product Type | Ring |
|---|---|
| Dimensions | 0.51in L x 0.58in W |
| Country of Origin | Thailand |
| Metal Weight | 2.72 |
|---|---|
| Ring Type | Center Design |
| Ring Size | 8 |
|---|
| Gemstone Color | Yellow |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 1 |
| Gemstone Dimensions | 7.00mm L x 5.00mm W |
| Gemstone Enhancement | Diffused |
| Gemstone Full Name | Sapphire |
| Material Composition | Natural |
| Origin Country | Tanzania, United Republic Of |
| Gemstone Shape | Rectangular Octagonal |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.36 |
| Gemstone Dimensions | 1.50mm L x 1.50mm W |
| Gemstone Enhancement | Heated |
| Gemstone Full Name | Zircon |
| Material Composition | Natural |
| Origin Country | Tanzania, United Republic Of |
| Gemstone Shape | Round |
| Gemstone Color | Yellow |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.46 |
| Gemstone Dimensions | 2.00mm L x 2.00mm W |
| Gemstone Enhancement | Diffused |
| Gemstone Full Name | Sapphire |
| Material Composition | Natural |
| Origin Country | Tanzania, United Republic Of |
| Gemstone Shape | Round |
$157.00
$139.00
$275.00
$33.00
$127.00