Time Left:
--
(or more)| Est. Retail Value: | $1,019.00 |
|---|---|
| Listing #: | 6161447 |
| Bid Count | 0 |
| Bid Increment | $5.00 |
| Opened | Apr 11, 2026 |
| Closes | Apr 14, 2026 |
No bids yet on this item.
MOISSANITE FIRE(R) 3.36CTW DEW ROUND PLATINEVE(R) RING - Size 6
| Product Type | Ring |
|---|---|
| Dimensions | 0.39in W |
| Brand | Moissanite Fire |
| Country of Origin | India |
| Metal Weight | 3.40 |
|---|---|
| Ring Type | Multi-Row |
| Ring Size | 6 |
|---|---|
| Brand | Moissanite Fire |
| Gemstone Color | Colorless |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 1.23 |
| Gemstone Dimensions | 5.00mm L x 5.00mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Moissanite |
| Material Composition | Lab Created |
| Gemstone Shape | Round |
| Gemstone Color | Colorless |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 0.44 |
| Gemstone Dimensions | 4.00mm L x 4.00mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Moissanite |
| Material Composition | Lab Created |
| Gemstone Shape | Round |
| Gemstone Color | Colorless |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 1 |
| Gemstone Dimensions | 2.50mm L x 2.50mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Moissanite |
| Material Composition | Lab Created |
| Gemstone Shape | Round |
| Gemstone Color | Colorless |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 0.18 |
| Gemstone Dimensions | 3.00mm L x 3.00mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Moissanite |
| Material Composition | Lab Created |
| Gemstone Shape | Round |
$12.00
$27.00
$73.00
$21.00