| Listing #: | 6161243 |
|---|---|
| Bid Count | 8 (Bid History) |
| Bid Increment | $5.00 |
| Opened | Apr 10, 2026 |
| Closes | Apr 13, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Apr 13, 2026 04:37:53 PM EDT | $216.00 |
| Losing Bid | Apr 12, 2026 10:33:42 AM EDT | $211.00 |
| Losing Bid | Apr 12, 2026 09:31:14 AM EDT | $207.10 |
| Losing Bid | Apr 12, 2026 10:33:25 AM EDT | $201.00 |
| Losing Bid | Apr 12, 2026 10:33:19 AM EDT | $191.00 |
| Losing Bid | Apr 12, 2026 10:33:14 AM EDT | $181.00 |
| Losing Bid | Apr 11, 2026 05:11:02 PM EDT | $176.00 |
| Losing Bid | Apr 10, 2026 01:03:19 PM EDT | $171.00 |
Prazana® Lab-Grown Diamonds 2.50ctw White Diamond Rhodium Over Sterling Silver Band Ring, G-H VS - Size 7
| Product Type | Ring |
|---|---|
| Dimensions | 0.88in L x 0.38in W |
| Brand | Prazana Lab-Grown Diamonds |
| Country of Origin | India |
| Metal Weight | 4.30 |
|---|---|
| Ring Type | Band,Multi-Row |
| Ring Size | 7 |
|---|---|
| Brand | Prazana Lab-Grown Diamonds |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Lab-Grown |
| Gemstone CTW | 2.5 |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Diamond |
| Material Composition | Lab-Grown |
| Gemstone Shape | Round |
$157.00
$139.00
$275.00
$33.00
$127.00