Time Left:
--
(or more)| Listing #: | 6161240 |
|---|---|
| Bid Count | 13 (Bid History) |
| Bid Increment | $2.00 |
| Opened | Apr 10, 2026 |
| Closes | Apr 13, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Apr 13, 2026 11:46:48 AM EDT | $50.00 |
| Losing Bid | Apr 13, 2026 11:29:20 AM EDT | $48.00 |
| Losing Bid | Apr 13, 2026 07:28:40 AM EDT | $46.00 |
| Losing Bid | Apr 13, 2026 01:48:38 AM EDT | $44.00 |
| Losing Bid | Apr 12, 2026 03:42:34 PM EDT | $42.00 |
| Losing Bid | Apr 11, 2026 08:39:14 PM EDT | $40.00 |
| Losing Bid | Apr 11, 2026 05:40:07 PM EDT | $38.00 |
| Losing Bid | Apr 11, 2026 10:01:53 AM EDT | $36.00 |
| Losing Bid | Apr 11, 2026 12:20:01 AM EDT | $34.00 |
| Losing Bid | Apr 10, 2026 11:28:55 PM EDT | $32.00 |
| Losing Bid | Apr 10, 2026 04:11:34 PM EDT | $30.00 |
| Losing Bid | Apr 10, 2026 02:05:51 PM EDT | $28.00 |
| Losing Bid | Apr 10, 2026 01:02:27 PM EDT | $26.00 |
Pre-Owned 11.56ctw Round Indian Ruby Rhodium Over Sterling Silver Inside/Outside Hoop Earrings
| Product Type | Earrings |
|---|---|
| Dimensions | 1.26in L x 0.16in W |
| Country of Origin | China |
| Earring Type | Hoop,Inside-Out |
|---|---|
| Metal Weight | 7.80 |
| Gemstone Color | Red |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 11.56 |
| Gemstone Dimensions | 4.00mm L x 4.00mm W |
| Gemstone Enhancement | Oiling |
| Gemstone Full Name | Ruby |
| Material Composition | Natural |
| Origin Country | India |
| Gemstone Shape | Round |
$216.00
$1,410.00
$30.00