Time Left:
--
(or more)| Listing #: | 6150460 |
|---|---|
| Bid Count | 24 (Bid History) |
| Bid Increment | $1.00 |
| Opened | Apr 13, 2026 |
| Closes | Apr 20, 2026 |
Scroll for more details
| Status | Date | Quantity | Bid |
|---|---|---|---|
| Winning Bid | Apr 18, 2026 11:35:54 PM EDT | 1 | $553.00 |
| Losing Bid | Apr 18, 2026 11:35:32 PM EDT | 1 | $550.00 |
| Losing Bid | Apr 18, 2026 11:35:10 PM EDT | 1 | $545.00 |
| Losing Bid | Apr 18, 2026 11:34:59 PM EDT | 1 | $541.00 |
| Losing Bid | Apr 18, 2026 11:34:46 PM EDT | 1 | $540.00 |
| Losing Bid | Apr 18, 2026 11:34:35 PM EDT | 1 | $535.00 |
| Losing Bid | Apr 18, 2026 11:33:41 PM EDT | 1 | $530.00 |
| Losing Bid | Apr 18, 2026 11:33:28 PM EDT | 1 | $520.00 |
| Losing Bid | Apr 18, 2026 11:33:18 PM EDT | 1 | $510.00 |
| Losing Bid | Apr 18, 2026 11:33:06 PM EDT | 1 | $500.00 |
| Losing Bid | Apr 18, 2026 11:32:54 PM EDT | 1 | $490.00 |
| Losing Bid | Apr 18, 2026 11:32:41 PM EDT | 1 | $480.00 |
| Losing Bid | Apr 18, 2026 11:32:29 PM EDT | 1 | $475.00 |
| Losing Bid | Apr 18, 2026 11:32:20 PM EDT | 1 | $464.00 |
| Losing Bid | Apr 18, 2026 11:32:09 PM EDT | 1 | $453.00 |
| Losing Bid | Apr 18, 2026 11:31:57 PM EDT | 1 | $442.00 |
| Losing Bid | Apr 18, 2026 11:31:48 PM EDT | 1 | $431.00 |
| Losing Bid | Apr 18, 2026 11:31:34 PM EDT | 1 | $420.00 |
| Losing Bid | Apr 18, 2026 11:30:42 PM EDT | 1 | $400.00 |
| Losing Bid | Apr 14, 2026 09:12:41 AM EDT | 1 | $351.00 |
| Losing Bid | Apr 13, 2026 09:49:22 PM EDT | 1 | $350.00 |
| Losing Bid | Apr 13, 2026 04:07:26 PM EDT | 1 | $122.00 |
| Losing Bid | Apr 13, 2026 04:05:14 PM EDT | 1 | $77.00 |
| Losing Bid | Apr 13, 2026 04:04:07 PM EDT | 1 | $67.00 |
Scheelite 9.5x7.5mm Oval Matched Pair 10.92ctw
| Product Type | Matched Gemstone Set |
|---|---|
| Country of Origin | United States of America |
| Gemstone Color | Yellow |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 10.92 |
| Gemstone Dimensions | 9.50mm L x 7.50mm W |
| Gemstone Enhancement | No Known Treatment |
| Gemstone Full Name | Scheelite |
| Material Composition | Natural |
| Origin Country | China |
| Gemstone Shape | Oval |