Time Left:
--
(or more)| Est. Retail Value: | $184.00 |
|---|---|
| Listing #: | 6149491 |
| Bid Count | 8 (Bid History) |
| Bid Increment | $2.00 |
| Opened | Apr 9, 2026 |
| Closes | Apr 12, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Apr 12, 2026 04:12:58 PM EDT | $38.00 |
| Losing Bid | Apr 12, 2026 04:11:18 PM EDT | $36.00 |
| Losing Bid | Apr 12, 2026 11:59:04 AM EDT | $34.00 |
| Losing Bid | Apr 12, 2026 10:03:16 AM EDT | $32.00 |
| Losing Bid | Apr 12, 2026 02:28:25 AM EDT | $30.00 |
| Losing Bid | Apr 11, 2026 10:01:11 PM EDT | $28.00 |
| Losing Bid | Apr 11, 2026 10:02:07 AM EDT | $26.00 |
| Losing Bid | Apr 9, 2026 09:37:39 PM EDT | $24.00 |
10x8mm Oval Aurora Moonstone With 0.22ctw White Zircon Rhodium Over Sterling Silver Earrings
| Product Type | Earrings |
|---|---|
| Dimensions | 1.49in L x 0.32in W |
| Country of Origin | India |
| Earring Type | Dangle,Bypass |
|---|---|
| Metal Weight | 2.40 |
| Gemstone Color | Blue |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.22 |
| Gemstone Dimensions | 10.00mm L x 8.00mm W |
| Gemstone Enhancement | Dyed/Coated |
| Gemstone Full Name | Moonstone |
| Material Composition | Natural |
| Origin Country | India |
| Gemstone Shape | Oval |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.22 |
| Gemstone Dimensions | 1.10mm L x 1.10mm W |
| Gemstone Enhancement | Heated |
| Gemstone Full Name | Zircon |
| Material Composition | Natural |
| Origin Country | Cambodia |
| Gemstone Shape | Round |
$37.00
$2.00
$2.00
$12.00