| Est. Retail Value: | $223.00 |
|---|---|
| Listing #: | 6149316 |
| Bid Count | 9 (Bid History) |
| Bid Increment | $4.00 |
| Opened | Apr 8, 2026 |
| Closes | Apr 11, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Apr 11, 2026 01:25:05 PM EDT | $80.00 |
| Losing Bid | Apr 11, 2026 02:03:13 AM EDT | $76.00 |
| Losing Bid | Apr 11, 2026 01:23:57 PM EDT | $76.00 |
| Losing Bid | Apr 11, 2026 02:01:12 AM EDT | $68.00 |
| Losing Bid | Apr 11, 2026 01:23:44 PM EDT | $68.00 |
| Losing Bid | Apr 10, 2026 06:17:21 PM EDT | $60.00 |
| Losing Bid | Apr 9, 2026 05:33:56 AM EDT | $52.00 |
| Losing Bid | Apr 8, 2026 07:21:53 AM EDT | $48.00 |
| Losing Bid | Apr 8, 2026 06:15:05 AM EDT | $44.00 |
Prazana® Lab-Grown Diamonds 0.25ct Round Diamond Rhodium Over Sterling Silver Necklace G-H SI - Size 18
| Product Type | Necklace |
|---|---|
| Dimensions | 18.00in L x 0.13in W |
| Brand | Prazana Lab-Grown Diamonds |
| Country of Origin | Thailand |
| Metal Weight | 1.50 |
|---|---|
| Necklace Type | Station |
| Brand | Prazana Lab-Grown Diamonds |
|---|
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Lab-Grown |
| Gemstone CTW | 0.25 |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Diamond |
| Material Composition | Lab-Grown |
| Gemstone Shape | Round |
$38.00
$48.00
$305.00
$76.00
$9.00