Time Left:
--
(or more)| Listing #: | 6149277 |
|---|---|
| Bid Count | 10 (Bid History) |
| Bid Increment | $5.00 |
| Opened | Apr 8, 2026 |
| Closes | Apr 11, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Apr 11, 2026 12:17:34 PM EDT | $447.00 |
| Losing Bid | Apr 11, 2026 12:16:24 PM EDT | $447.00 |
| Losing Bid | Apr 11, 2026 11:30:45 AM EDT | $442.00 |
| Losing Bid | Apr 11, 2026 11:06:47 AM EDT | $437.00 |
| Losing Bid | Apr 11, 2026 10:02:29 AM EDT | $432.00 |
| Losing Bid | Apr 10, 2026 07:44:17 AM EDT | $427.00 |
| Losing Bid | Apr 8, 2026 09:24:34 PM EDT | $422.00 |
| Losing Bid | Apr 8, 2026 09:16:42 AM EDT | $417.00 |
| Losing Bid | Apr 8, 2026 09:15:36 AM EDT | $412.00 |
| Losing Bid | Apr 8, 2026 02:40:35 AM EDT | $407.00 |
Prazana® Lab-Grown Diamonds 3.00ctw Round Diamond 10K White Gold Solitaire Stud Earrings, G VS
| Product Type | Earrings |
|---|---|
| Dimensions | 0.25in L x 0.25in W |
| Brand | Prazana Lab-Grown Diamonds |
| Country of Origin | India |
| Earring Type | Stud,Solitaire |
|---|---|
| Metal Weight | 0.75 |
| Brand | Prazana Lab-Grown Diamonds |
|---|
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Lab-Grown |
| Gemstone CTW | 3 |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Diamond |
| Material Composition | Lab-Grown |
| Gemstone Shape | Round |
$52.00
$240.00
$9.00
$894.00
$447.00