| Listing #: | 6149233 |
|---|---|
| Bid Count | 9 (Bid History) |
| Bid Increment | $2.00 |
| Opened | Apr 7, 2026 |
| Closes | Apr 10, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Apr 10, 2026 09:02:28 AM EDT | $31.00 |
| Losing Bid | Apr 10, 2026 08:51:58 AM EDT | $29.00 |
| Losing Bid | Apr 10, 2026 08:47:05 AM EDT | $27.00 |
| Losing Bid | Apr 10, 2026 08:43:48 AM EDT | $25.00 |
| Losing Bid | Apr 9, 2026 12:37:26 PM EDT | $23.00 |
| Losing Bid | Apr 7, 2026 10:06:19 PM EDT | $21.00 |
| Losing Bid | Apr 7, 2026 08:14:49 AM EDT | $19.00 |
| Losing Bid | Apr 7, 2026 12:37:36 AM EDT | $17.00 |
| Losing Bid | Apr 7, 2026 12:17:59 AM EDT | $15.00 |
1.70ctw Square Cushion Chrome Diopside With 0.25ctw White Zircon Rhodium Over Silver Earrings
| Product Type | Earrings |
|---|---|
| Dimensions | 0.37in L x 0.36in W |
| Country of Origin | Thailand |
| Earring Type | Halo |
|---|---|
| Metal Weight | 1.46 |
| Gemstone Color | Green |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 1.7 |
| Gemstone Dimensions | 6.00mm L x 6.00mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Chrome Diopside |
| Material Composition | Natural |
| Origin Country | Russian Federation |
| Gemstone Shape | Square Cushion |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.25 |
| Gemstone Dimensions | 1.20mm L x 1.20mm W |
| Gemstone Enhancement | Heated |
| Gemstone Full Name | Zircon |
| Material Composition | Natural |
| Origin Country | Tanzania, United Republic Of |
| Gemstone Shape | Round |
$27.00
$57.00
$5.00
$3.00
$538.00