| Listing #: | 6149175 |
|---|---|
| Bid Count | 44 (Bid History) |
| Bid Increment | $5.00 |
| Opened | Apr 7, 2026 |
| Closes | Apr 10, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Apr 10, 2026 09:18:31 PM EDT | $481.00 |
| Losing Bid | Apr 10, 2026 09:17:45 PM EDT | $477.00 |
| Losing Bid | Apr 10, 2026 09:18:14 PM EDT | $471.00 |
| Losing Bid | Apr 10, 2026 09:18:06 PM EDT | $461.00 |
| Losing Bid | Apr 10, 2026 09:16:14 PM EDT | $456.00 |
| Losing Bid | Apr 10, 2026 09:17:45 PM EDT | $452.42 |
| Losing Bid | Apr 10, 2026 09:17:12 PM EDT | $442.42 |
| Losing Bid | Apr 10, 2026 09:17:00 PM EDT | $432.42 |
| Losing Bid | Apr 10, 2026 09:16:45 PM EDT | $422.42 |
| Losing Bid | Apr 10, 2026 09:15:59 PM EDT | $412.42 |
| Losing Bid | Apr 10, 2026 09:14:49 PM EDT | $411.00 |
| Losing Bid | Apr 10, 2026 09:13:02 PM EDT | $407.00 |
| Losing Bid | Apr 10, 2026 09:15:32 PM EDT | $402.42 |
| Losing Bid | Apr 10, 2026 09:14:47 PM EDT | $392.42 |
| Losing Bid | Apr 10, 2026 09:14:18 PM EDT | $382.42 |
| Losing Bid | Apr 10, 2026 09:11:51 PM EDT | $362.42 |
| Losing Bid | Apr 10, 2026 09:08:19 PM EDT | $359.00 |
| Losing Bid | Apr 10, 2026 09:11:31 PM EDT | $352.42 |
| Losing Bid | Apr 10, 2026 09:08:04 PM EDT | $342.42 |
| Losing Bid | Apr 10, 2026 09:04:19 PM EDT | $336.19 |
| Losing Bid | Apr 10, 2026 09:03:14 PM EDT | $324.00 |
| Losing Bid | Apr 10, 2026 09:00:20 PM EDT | $319.29 |
| Losing Bid | Apr 10, 2026 09:02:28 PM EDT | $314.00 |
| Losing Bid | Apr 10, 2026 09:00:27 PM EDT | $304.00 |
| Losing Bid | Apr 10, 2026 08:57:13 PM EDT | $299.00 |
| Losing Bid | Apr 10, 2026 08:55:51 PM EDT | $294.00 |
| Losing Bid | Apr 10, 2026 08:52:25 PM EDT | $289.00 |
| Losing Bid | Apr 10, 2026 08:55:44 PM EDT | $289.00 |
| Losing Bid | Apr 10, 2026 08:55:25 PM EDT | $279.00 |
| Losing Bid | Apr 10, 2026 08:48:26 PM EDT | $274.00 |
| Losing Bid | Apr 10, 2026 06:18:42 PM EDT | $269.00 |
| Losing Bid | Apr 10, 2026 08:48:03 PM EDT | $269.00 |
| Losing Bid | Apr 10, 2026 08:40:53 PM EDT | $259.00 |
| Losing Bid | Apr 10, 2026 03:28:29 PM EDT | $249.00 |
| Losing Bid | Apr 10, 2026 12:37:41 PM EDT | $244.00 |
| Losing Bid | Apr 10, 2026 12:41:02 PM EDT | $244.00 |
| Losing Bid | Apr 10, 2026 07:57:39 AM EDT | $234.00 |
| Losing Bid | Apr 10, 2026 12:35:49 PM EDT | $234.00 |
| Losing Bid | Apr 10, 2026 07:39:04 AM EDT | $229.00 |
| Losing Bid | Apr 9, 2026 11:49:52 PM EDT | $224.00 |
| Losing Bid | Apr 9, 2026 05:43:22 PM EDT | $219.00 |
| Losing Bid | Apr 8, 2026 09:04:11 PM EDT | $214.00 |
| Losing Bid | Apr 7, 2026 02:02:58 AM EDT | $209.00 |
| Losing Bid | Apr 7, 2026 12:24:21 AM EDT | $204.00 |
Prazana® Lab-Grown Diamonds 3.00ctw White Diamond Rhodium Over Sterling Silver Hoop Earrings, H SI
| Product Type | Earrings |
|---|---|
| Dimensions | 0.94in L x 0.13in W |
| Brand | Prazana Lab-Grown Diamonds |
| Country of Origin | India |
| Earring Type | Hoop,Inside-Out |
|---|---|
| Metal Weight | 3.86 |
| Brand | Prazana Lab-Grown Diamonds |
|---|
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Lab-Grown |
| Gemstone CTW | 3 |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Diamond |
| Material Composition | Lab-Grown |
| Gemstone Shape | Round |
$31.00
$46.00
$66.00
$9.00