| Est. Retail Value: | $974.00 |
|---|---|
| Listing #: | 6148926 |
| Bid Count | 9 (Bid History) |
| Bid Increment | $5.00 |
| Opened | Apr 6, 2026 |
| Closes | Apr 9, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Apr 9, 2026 01:09:16 PM EDT | $235.00 |
| Losing Bid | Apr 9, 2026 11:53:10 AM EDT | $230.00 |
| Losing Bid | Apr 9, 2026 01:09:06 PM EDT | $230.00 |
| Losing Bid | Apr 9, 2026 10:00:28 AM EDT | $225.00 |
| Losing Bid | Apr 9, 2026 09:09:06 AM EDT | $220.00 |
| Losing Bid | Apr 9, 2026 08:59:02 AM EDT | $215.00 |
| Losing Bid | Apr 8, 2026 05:14:03 PM EDT | $210.00 |
| Losing Bid | Apr 9, 2026 08:58:33 AM EDT | $210.00 |
| Losing Bid | Apr 8, 2026 01:28:49 PM EDT | $205.00 |
Prazana® Lab-Grown Diamonds 1.50ctw White Diamond Rhodium Over Sterling Silver Bypass Ring, H SI - Size 7
| Product Type | Ring |
|---|---|
| Dimensions | 0.69in L x 0.50in W |
| Brand | Prazana Lab-Grown Diamonds |
| Country of Origin | India |
| Metal Weight | 3.00 |
|---|---|
| Ring Type | Bypass |
| Ring Size | 7 |
|---|---|
| Brand | Prazana Lab-Grown Diamonds |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Lab-Grown |
| Gemstone CTW | 1.5 |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Diamond |
| Material Composition | Lab-Grown |
| Gemstone Shape | Round |
$96.00
$17.00
$4.00
$23.00