Time Left:
--
(or more)| Listing #: | 6148859 |
|---|---|
| Bid Count | 0 |
| Bid Increment | $5.00 |
| Opened | Apr 5, 2026 |
| Closes | Apr 8, 2026 |
No bids yet on this item.
Park Avenue Collection® 0.81ctw Red Zircon And 0.26ctw White Diamond 14k Yellow Gold Earrings
| Product Type | Earrings |
|---|---|
| Dimensions | 0.94in L x 0.25in W |
| Brand | Park Avenue Collection |
| Country of Origin | India |
| Earring Type | Halo,Dangle |
|---|---|
| Metal Weight | 2.48 |
| Theme | Vintage Style |
|---|---|
| Brand | Park Avenue Collection |
| Gemstone Color | Red |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.81 |
| Gemstone Dimensions | 5.00mm L x 3.00mm W |
| Gemstone Enhancement | Heated |
| Gemstone Full Name | Zircon |
| Material Composition | Natural |
| Origin Country | Tanzania, United Republic Of |
| Gemstone Shape | Rectangular Octagonal |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Mined |
| Gemstone CTW | 0.06 |
| Gemstone Dimensions | 5.00mm L x 3.00mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Diamond |
| Material Composition | Mined |
| Origin Country | Tanzania, United Republic Of |
| Gemstone Shape | Baguette |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Mined |
| Gemstone CTW | 0.12 |
| Gemstone Dimensions | 5.00mm L x 3.00mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Diamond |
| Material Composition | Mined |
| Origin Country | Tanzania, United Republic Of |
| Gemstone Shape | Square |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Mined |
| Gemstone CTW | 0.08 |
| Gemstone Dimensions | 5.00mm L x 3.00mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Diamond |
| Material Composition | Mined |
| Origin Country | Tanzania, United Republic Of |
| Gemstone Shape | Round |
$17.00
$75.00
$25.00
$16.00