Time Left:
--
(or more)| Listing #: | 6141763 |
|---|---|
| Bid Count | 23 (Bid History) |
| Bid Increment | $1.00 |
| Opened | Apr 6, 2026 |
| Closes | Apr 13, 2026 |
Scroll for more details
| Status | Date | Quantity | Bid |
|---|---|---|---|
| Losing Bid | Apr 8, 2026 02:29:45 PM EDT | 1 | $31.00 |
| Losing Bid | Apr 8, 2026 02:29:30 PM EDT | 1 | $30.00 |
| Losing Bid | Apr 8, 2026 02:29:25 PM EDT | 1 | $29.00 |
| Losing Bid | Apr 8, 2026 02:29:12 PM EDT | 1 | $28.00 |
| Losing Bid | Apr 8, 2026 02:29:09 PM EDT | 1 | $27.00 |
| Losing Bid | Apr 8, 2026 02:28:58 PM EDT | 1 | $26.00 |
| Losing Bid | Apr 8, 2026 02:28:50 PM EDT | 1 | $25.00 |
| Losing Bid | Apr 8, 2026 02:28:29 PM EDT | 1 | $24.00 |
| Losing Bid | Apr 8, 2026 02:28:09 PM EDT | 1 | $23.00 |
| Losing Bid | Apr 8, 2026 02:27:51 PM EDT | 1 | $21.00 |
| Losing Bid | Apr 8, 2026 02:27:41 PM EDT | 1 | $20.00 |
| Losing Bid | Apr 8, 2026 02:27:38 PM EDT | 1 | $19.00 |
| Losing Bid | Apr 8, 2026 02:27:36 PM EDT | 1 | $18.00 |
| Losing Bid | Apr 8, 2026 02:27:30 PM EDT | 1 | $17.00 |
| Losing Bid | Apr 8, 2026 02:27:27 PM EDT | 1 | $16.00 |
| Losing Bid | Apr 8, 2026 02:27:20 PM EDT | 1 | $15.00 |
| Losing Bid | Apr 8, 2026 02:26:57 PM EDT | 1 | $9.00 |
| Losing Bid | Apr 8, 2026 02:26:54 PM EDT | 1 | $8.00 |
| Losing Bid | Apr 8, 2026 02:26:51 PM EDT | 1 | $7.00 |
| Losing Bid | Apr 8, 2026 02:26:46 PM EDT | 1 | $6.00 |
| Losing Bid | Apr 8, 2026 02:26:31 PM EDT | 1 | $5.00 |
| Losing Bid | Apr 8, 2026 02:26:16 PM EDT | 1 | $2.00 |
| Losing Bid | Apr 8, 2026 02:26:01 PM EDT | 1 | $1.00 |
Red Zircon 15x11mm Oval 10.76ct
| Product Type | Single Gemstone |
|---|---|
| Country of Origin | India |
| Gemstone Color | Red |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 10.76 |
| Gemstone Dimensions | 15.00mm L x 11.00mm W |
| Gemstone Enhancement | Heated |
| Gemstone Full Name | Zircon |
| Material Composition | Natural |
| Origin Country | Tanzania, United Republic Of |
| Gemstone Shape | Oval |