Time Left:
--
(or more)| Listing #: | 6141750 |
|---|---|
| Bid Count | 28 (Bid History) |
| Bid Increment | $1.00 |
| Opened | Apr 6, 2026 |
| Closes | Apr 13, 2026 |
Scroll for more details
| Status | Date | Quantity | Bid |
|---|---|---|---|
| Losing Bid | Apr 8, 2026 06:28:51 PM EDT | 1 | $50.00 |
| Losing Bid | Apr 8, 2026 02:33:30 PM EDT | 1 | $49.00 |
| Losing Bid | Apr 8, 2026 02:33:25 PM EDT | 1 | $48.00 |
| Losing Bid | Apr 8, 2026 02:33:04 PM EDT | 1 | $47.00 |
| Losing Bid | Apr 8, 2026 02:32:59 PM EDT | 1 | $46.00 |
| Losing Bid | Apr 8, 2026 02:32:55 PM EDT | 1 | $45.00 |
| Losing Bid | Apr 8, 2026 02:32:52 PM EDT | 1 | $44.00 |
| Losing Bid | Apr 8, 2026 02:32:49 PM EDT | 1 | $43.00 |
| Losing Bid | Apr 8, 2026 02:32:45 PM EDT | 1 | $42.00 |
| Losing Bid | Apr 8, 2026 02:32:43 PM EDT | 1 | $41.00 |
| Losing Bid | Apr 8, 2026 02:32:36 PM EDT | 1 | $40.00 |
| Losing Bid | Apr 8, 2026 02:32:19 PM EDT | 1 | $36.00 |
| Losing Bid | Apr 8, 2026 02:32:16 PM EDT | 1 | $35.00 |
| Losing Bid | Apr 8, 2026 02:32:13 PM EDT | 1 | $34.00 |
| Losing Bid | Apr 8, 2026 02:32:08 PM EDT | 1 | $33.00 |
| Losing Bid | Apr 8, 2026 02:32:04 PM EDT | 1 | $32.00 |
| Losing Bid | Apr 8, 2026 02:31:58 PM EDT | 1 | $31.00 |
| Losing Bid | Apr 8, 2026 02:31:37 PM EDT | 1 | $30.00 |
| Losing Bid | Apr 8, 2026 02:31:13 PM EDT | 1 | $29.00 |
| Losing Bid | Apr 8, 2026 02:31:09 PM EDT | 1 | $28.00 |
| Losing Bid | Apr 8, 2026 02:30:50 PM EDT | 1 | $27.00 |
| Losing Bid | Apr 8, 2026 02:30:35 PM EDT | 1 | $26.00 |
| Losing Bid | Apr 8, 2026 02:30:31 PM EDT | 1 | $25.00 |
| Losing Bid | Apr 8, 2026 02:30:25 PM EDT | 1 | $24.00 |
| Losing Bid | Apr 8, 2026 02:30:14 PM EDT | 1 | $23.00 |
| Losing Bid | Apr 8, 2026 02:30:11 PM EDT | 1 | $22.00 |
| Losing Bid | Apr 8, 2026 02:30:05 PM EDT | 1 | $21.00 |
| Losing Bid | Apr 8, 2026 12:21:10 PM EDT | 1 | $20.00 |
Tanzanian color change garnet 5.00ct 12x8.3mm oval
| Product Type | Single Gemstone |
|---|---|
| Dimensions | 12.00mm L x 8.30mm W |
| Country of Origin | India |
| Gemstone Color | Brown |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 5 |
| Gemstone Dimensions | 12.00mm L x 8.30mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Garnet |
| Material Composition | Natural |
| Phenomenon | Color Change |
| Origin Country | Tanzania, United Republic Of |
| Gemstone Shape | Oval |