Time Left:
--
(or more)| Listing #: | 6139710 |
|---|---|
| Bid Count | 7 (Bid History) |
| Bid Increment | $2.00 |
| Opened | Apr 1, 2026 |
| Closes | Apr 4, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Apr 4, 2026 09:11:27 AM EDT | $32.00 |
| Losing Bid | Apr 4, 2026 12:20:42 AM EDT | $30.00 |
| Losing Bid | Apr 1, 2026 10:12:45 AM EDT | $28.00 |
| Losing Bid | Apr 1, 2026 10:11:13 AM EDT | $26.00 |
| Losing Bid | Apr 1, 2026 08:23:14 AM EDT | $24.00 |
| Losing Bid | Apr 1, 2026 03:31:20 AM EDT | $22.00 |
| Losing Bid | Apr 1, 2026 01:33:16 AM EDT | $20.00 |
Southwest Style by JTV™ 5mm Kingman Turquoise & Neon Apatite Sterling Silver Ring - Size 9
| Product Type | Ring |
|---|---|
| Dimensions | 0.72in L x 0.74in W |
| Brand | Southwest Style by JTV |
| Country of Origin | India |
| Metal Weight | 3.36 |
|---|---|
| Ring Type | Cluster |
| Ring Size | 9 |
|---|---|
| Brand | Southwest Style by JTV |
| Gemstone Color | Blue |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.17 |
| Gemstone Dimensions | 5.00mm L x 5.00mm W |
| Gemstone Enhancement | Stabilized |
| Gemstone Full Name | Turquoise |
| Material Composition | Natural |
| Origin Country | United States of America |
| Gemstone Shape | Round |
| Gemstone Color | Blue |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.17 |
| Gemstone Dimensions | 5.00mm L x 5.00mm W |
| Gemstone Enhancement | Heated |
| Gemstone Full Name | Apatite |
| Material Composition | Natural |
| Origin Country | Madagascar |
| Gemstone Shape | Round |
$34.00
$66.00
$36.00