Time Left:
--
(or more)| Est. Retail Value: | $1,317.00 |
|---|---|
| Listing #: | 6139456 |
| Bid Count | 0 |
| Bid Increment | $5.00 |
| Opened | Mar 30, 2026 |
| Closes | Apr 2, 2026 |
No bids yet on this item.
MOISSANITE FIRE(R) 2.98CTW DEW AND BLUE SAPPHIRE PLATINEVE(R) RING - Size 6
| Product Type | Ring |
|---|---|
| Dimensions | 0.25in L x 0.06in W |
| Brand | Moissanite Fire |
| Country of Origin | Thailand |
| Metal Weight | 4.20 |
|---|---|
| Ring Type | Center Design |
| Ring Size | 6 |
|---|---|
| Brand | Moissanite Fire |
| Gemstone Color | Colorless |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 2.3 |
| Gemstone Dimensions | 9.00mm L x 7.00mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Moissanite |
| Material Composition | Lab Created |
| Origin Country | China |
| Gemstone Shape | Rectangular Octagonal |
| Gemstone Color | Blue |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.9 |
| Gemstone Dimensions | 2.50mm L x 2.50mm W |
| Gemstone Enhancement | Diffused |
| Gemstone Full Name | Sapphire |
| Material Composition | Natural |
| Origin Country | Madagascar |
| Gemstone Shape | Round |
| Gemstone Color | Colorless |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 0.12 |
| Gemstone Dimensions | 1.00mm L x 1.00mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Moissanite |
| Material Composition | Lab Created |
| Origin Country | China |
| Gemstone Shape | Round |
| Gemstone Color | Colorless |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 0.34 |
| Gemstone Dimensions | 1.30mm L x 1.30mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Moissanite |
| Material Composition | Lab Created |
| Origin Country | China |
| Gemstone Shape | Round |
$183.00
$158.00
$137.00
$23.00