Time Left:
--
(or more)| Listing #: | 6139341 |
|---|---|
| Bid Count | 0 |
| Bid Increment | $5.00 |
| Opened | Mar 30, 2026 |
| Closes | Apr 2, 2026 |
No bids yet on this item.
Pre-Owned MOISSANITE FIRE(R) 3.16CTW DEW ROUND PLATINEVE(R RING - Size 10
| Product Type | Ring |
|---|---|
| Dimensions | 0.44in W |
| Brand | Moissanite Fire |
| Country of Origin | India |
| Metal Weight | 4.40 |
|---|---|
| Ring Type | Multi-Row |
| Ring Size | 10 |
|---|---|
| Brand | Moissanite Fire |
| Gemstone Color | Colorless |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 1.6 |
| Gemstone Dimensions | 8.00mm L x 8.00mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Moissanite |
| Material Composition | Lab Created |
| Gemstone Shape | Round |
| Gemstone Color | Colorless |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 0.36 |
| Gemstone Dimensions | 3.00mm L x 3.00mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Moissanite |
| Material Composition | Lab Created |
| Gemstone Shape | Round |
| Gemstone Color | Colorless |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 0.32 |
| Gemstone Dimensions | 1.70mm L x 1.70mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Moissanite |
| Material Composition | Lab Created |
| Gemstone Shape | Round |
| Gemstone Color | Colorless |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 0.2 |
| Gemstone Dimensions | 1.80mm L x 1.80mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Moissanite |
| Material Composition | Lab Created |
| Gemstone Shape | Round |
| Gemstone Color | Colorless |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 0.2 |
| Gemstone Dimensions | 2.50mm L x 2.50mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Moissanite |
| Material Composition | Lab Created |
| Gemstone Shape | Round |
$67.00
$139.00
$240.00
$50.00
$36.00