| Est. Retail Value: | $439.00 |
|---|---|
| Listing #: | 6139290 |
| Bid Count | 32 (Bid History) |
| Bid Increment | $4.00 |
| Opened | Mar 29, 2026 |
| Closes | Apr 1, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Apr 1, 2026 11:01:56 PM EDT | $201.00 |
| Losing Bid | Apr 1, 2026 11:00:45 PM EDT | $197.00 |
| Losing Bid | Apr 1, 2026 11:00:23 PM EDT | $193.00 |
| Losing Bid | Apr 1, 2026 10:59:40 PM EDT | $189.00 |
| Losing Bid | Apr 1, 2026 10:59:20 PM EDT | $185.00 |
| Losing Bid | Apr 1, 2026 10:58:01 PM EDT | $181.00 |
| Losing Bid | Apr 1, 2026 10:56:41 PM EDT | $177.00 |
| Losing Bid | Apr 1, 2026 10:56:20 PM EDT | $173.00 |
| Losing Bid | Apr 1, 2026 10:56:35 PM EDT | $173.00 |
| Losing Bid | Apr 1, 2026 10:55:27 PM EDT | $169.00 |
| Losing Bid | Apr 1, 2026 10:55:12 PM EDT | $165.00 |
| Losing Bid | Apr 1, 2026 10:55:19 PM EDT | $161.00 |
| Losing Bid | Apr 1, 2026 10:54:39 PM EDT | $157.00 |
| Losing Bid | Apr 1, 2026 10:54:29 PM EDT | $153.00 |
| Losing Bid | Apr 1, 2026 10:38:06 PM EDT | $149.00 |
| Losing Bid | Apr 1, 2026 10:54:21 PM EDT | $147.00 |
| Losing Bid | Apr 1, 2026 10:54:14 PM EDT | $139.00 |
| Losing Bid | Apr 1, 2026 10:54:06 PM EDT | $131.00 |
| Losing Bid | Apr 1, 2026 10:37:42 PM EDT | $127.00 |
| Losing Bid | Apr 1, 2026 10:35:32 PM EDT | $123.00 |
| Losing Bid | Mar 31, 2026 10:13:27 PM EDT | $119.00 |
| Losing Bid | Mar 31, 2026 08:05:34 PM EDT | $115.00 |
| Losing Bid | Mar 31, 2026 08:09:43 PM EDT | $115.00 |
| Losing Bid | Mar 31, 2026 08:05:17 PM EDT | $111.00 |
| Losing Bid | Mar 31, 2026 07:00:00 PM EDT | $107.00 |
| Losing Bid | Mar 31, 2026 05:39:17 PM EDT | $103.00 |
| Losing Bid | Mar 31, 2026 07:19:42 AM EDT | $99.00 |
| Losing Bid | Mar 31, 2026 02:34:24 AM EDT | $95.00 |
| Losing Bid | Mar 30, 2026 01:15:23 PM EDT | $91.00 |
| Losing Bid | Mar 30, 2026 11:37:39 AM EDT | $87.00 |
| Losing Bid | Mar 29, 2026 04:38:06 PM EDT | $83.00 |
| Losing Bid | Mar 29, 2026 03:19:01 PM EDT | $79.00 |
Prazana® Lab-Grown Diamonds 1.00ctw White Diamond Rhodium Over Sterling Silver Flower Ring, G-H VS - Size 9
| Product Type | Ring |
|---|---|
| Dimensions | 0.63in L x 0.63in W |
| Brand | Prazana Lab-Grown Diamonds |
| Country of Origin | India |
| Metal Weight | 3.40 |
|---|---|
| Ring Type | Band |
| Theme | Floral |
|---|---|
| Ring Size | 9 |
| Brand | Prazana Lab-Grown Diamonds |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Lab-Grown |
| Gemstone CTW | 0.07 |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Diamond |
| Material Composition | Lab-Grown |
| Gemstone Shape | Round |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Lab-Grown |
| Gemstone CTW | 0.93 |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Diamond |
| Material Composition | Lab-Grown |
| Gemstone Shape | Round |
$67.00
$139.00
$240.00
$50.00
$36.00