| Listing #: | 6139105 |
|---|---|
| Bid Count | 68 (Bid History) |
| Bid Increment | $5.00 |
| Opened | Mar 28, 2026 |
| Closes | Mar 31, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Mar 31, 2026 11:54:55 PM EDT | $1,360.00 |
| Losing Bid | Mar 31, 2026 11:54:19 PM EDT | $1,360.00 |
| Losing Bid | Mar 31, 2026 11:51:44 PM EDT | $1,357.00 |
| Losing Bid | Mar 31, 2026 11:54:02 PM EDT | $1,350.00 |
| Losing Bid | Mar 31, 2026 11:53:23 PM EDT | $1,320.00 |
| Losing Bid | Mar 31, 2026 11:53:04 PM EDT | $1,310.00 |
| Losing Bid | Mar 31, 2026 11:52:53 PM EDT | $1,300.00 |
| Losing Bid | Mar 31, 2026 11:52:39 PM EDT | $1,290.00 |
| Losing Bid | Mar 31, 2026 11:45:58 PM EDT | $1,280.00 |
| Losing Bid | Mar 31, 2026 11:09:12 PM EDT | $1,276.01 |
| Losing Bid | Mar 31, 2026 11:41:31 PM EDT | $1,270.00 |
| Losing Bid | Mar 31, 2026 10:44:51 PM EDT | $1,266.00 |
| Losing Bid | Mar 31, 2026 11:40:02 PM EDT | $1,260.00 |
| Losing Bid | Mar 31, 2026 11:38:51 PM EDT | $1,250.00 |
| Losing Bid | Mar 31, 2026 11:21:44 PM EDT | $1,185.00 |
| Losing Bid | Mar 31, 2026 11:10:01 PM EDT | $1,175.00 |
| Losing Bid | Mar 31, 2026 10:39:37 PM EDT | $1,165.00 |
| Losing Bid | Mar 31, 2026 10:14:42 PM EDT | $1,160.00 |
| Losing Bid | Mar 31, 2026 09:51:35 PM EDT | $1,156.09 |
| Losing Bid | Mar 31, 2026 10:14:36 PM EDT | $1,150.00 |
| Losing Bid | Mar 31, 2026 10:14:29 PM EDT | $1,140.00 |
| Losing Bid | Mar 31, 2026 10:14:21 PM EDT | $1,130.00 |
| Losing Bid | Mar 31, 2026 10:14:14 PM EDT | $1,120.00 |
| Losing Bid | Mar 31, 2026 10:14:08 PM EDT | $1,110.00 |
| Losing Bid | Mar 31, 2026 10:13:58 PM EDT | $1,100.00 |
| Losing Bid | Mar 31, 2026 10:13:52 PM EDT | $1,090.00 |
| Losing Bid | Mar 31, 2026 10:13:45 PM EDT | $1,080.00 |
| Losing Bid | Mar 31, 2026 09:50:31 PM EDT | $1,075.00 |
| Losing Bid | Mar 31, 2026 04:56:32 PM EDT | $1,070.00 |
| Losing Bid | Mar 31, 2026 04:51:01 PM EDT | $1,065.00 |
| Losing Bid | Mar 31, 2026 11:25:30 AM EDT | $1,060.00 |
| Losing Bid | Mar 30, 2026 12:35:03 PM EDT | $1,056.27 |
| Losing Bid | Mar 31, 2026 11:25:24 AM EDT | $1,050.00 |
| Losing Bid | Mar 31, 2026 11:25:16 AM EDT | $1,040.00 |
| Losing Bid | Mar 31, 2026 11:25:10 AM EDT | $1,030.00 |
| Losing Bid | Mar 31, 2026 11:25:03 AM EDT | $1,020.00 |
| Losing Bid | Mar 31, 2026 11:24:50 AM EDT | $1,010.00 |
| Losing Bid | Mar 31, 2026 11:24:37 AM EDT | $1,000.00 |
| Losing Bid | Mar 31, 2026 11:24:27 AM EDT | $990.00 |
| Losing Bid | Mar 31, 2026 11:24:20 AM EDT | $980.00 |
| Losing Bid | Mar 31, 2026 11:24:11 AM EDT | $970.00 |
| Losing Bid | Mar 31, 2026 11:24:04 AM EDT | $960.00 |
| Losing Bid | Mar 31, 2026 11:23:59 AM EDT | $950.00 |
| Losing Bid | Mar 31, 2026 11:23:52 AM EDT | $940.00 |
| Losing Bid | Mar 31, 2026 11:23:46 AM EDT | $930.00 |
| Losing Bid | Mar 31, 2026 11:23:38 AM EDT | $920.00 |
| Losing Bid | Mar 31, 2026 11:23:26 AM EDT | $910.00 |
| Losing Bid | Mar 30, 2026 01:01:56 PM EDT | $900.00 |
| Losing Bid | Mar 30, 2026 01:01:49 PM EDT | $890.00 |
| Losing Bid | Mar 30, 2026 01:01:05 PM EDT | $880.00 |
| Losing Bid | Mar 30, 2026 01:00:45 PM EDT | $850.00 |
| Losing Bid | Mar 30, 2026 01:00:24 PM EDT | $800.00 |
| Losing Bid | Mar 30, 2026 01:00:06 PM EDT | $770.00 |
| Losing Bid | Mar 30, 2026 12:59:43 PM EDT | $760.00 |
| Losing Bid | Mar 30, 2026 12:41:45 AM EDT | $742.00 |
| Losing Bid | Mar 29, 2026 10:19:53 PM EDT | $737.00 |
| Losing Bid | Mar 29, 2026 03:06:04 PM EDT | $732.00 |
| Losing Bid | Mar 29, 2026 02:31:35 PM EDT | $727.00 |
| Losing Bid | Mar 29, 2026 02:30:22 PM EDT | $722.00 |
| Losing Bid | Mar 28, 2026 08:00:51 PM EDT | $717.00 |
| Losing Bid | Mar 28, 2026 07:29:42 PM EDT | $712.00 |
| Losing Bid | Mar 28, 2026 04:29:52 PM EDT | $707.00 |
| Losing Bid | Mar 28, 2026 03:46:29 PM EDT | $702.00 |
| Losing Bid | Mar 28, 2026 03:39:57 PM EDT | $697.00 |
| Losing Bid | Mar 28, 2026 03:14:37 PM EDT | $692.00 |
| Losing Bid | Mar 28, 2026 02:22:08 PM EDT | $687.00 |
| Losing Bid | Mar 28, 2026 05:27:00 AM EDT | $682.00 |
| Losing Bid | Mar 28, 2026 12:59:28 AM EDT | $677.00 |
Prazana® Lab-Grown Diamonds 3.00ct Pear Shape Diamond 14K Yellow Gold Solitaire Ring, F VS2 - Size 8
| Product Type | Ring |
|---|---|
| Dimensions | 0.56in L x 0.38in W |
| Brand | Prazana Lab-Grown Diamonds |
| Metal Weight | 2.80 |
|---|---|
| Ring Type | Solitaire |
| Ring Size | 8 |
|---|---|
| Brand | Prazana Lab-Grown Diamonds |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Lab-Grown |
| Gemstone CTW | 3 |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Diamond |
| Material Composition | Lab-Grown |
| Gemstone Shape | Pear |
$226.00
$150.00
$60.00
$261.00