Time Left:
--
(or more)| Est. Retail Value: | $824.00 |
|---|---|
| Listing #: | 6133038 |
| Bid Count | 0 |
| Bid Increment | $4.00 |
| Opened | Mar 24, 2026 |
| Closes | Mar 27, 2026 |
No bids yet on this item.
MOISSANITE FIRE® 1.48CTW DEW ROUND & TANZANITE PLATINEVE® RING & BAND - Size 9
| Product Type | Ring |
|---|---|
| Dimensions | 0.31in W |
| Brand | Moissanite Fire |
| Metal Weight | 4.00 |
|---|---|
| Ring Type | Set,Bridal Set |
| Ring Size | 9 |
|---|---|
| Brand | Moissanite Fire |
| Gemstone Color | Colorless |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 0.68 |
| Gemstone Dimensions | 6.00mm L x 6.00mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Moissanite |
| Material Composition | Lab Created |
| Origin Country | China |
| Gemstone Shape | Round |
| Gemstone Color | Blue |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.56 |
| Gemstone Dimensions | 4.00mm L x 4.00mm W |
| Gemstone Enhancement | Heated |
| Gemstone Full Name | Tanzanite |
| Material Composition | Natural |
| Origin Country | Tanzania, United Republic Of |
| Gemstone Shape | Round |
| Gemstone Color | Colorless |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 0.32 |
| Gemstone Dimensions | 1.50mm L x 1.50mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Moissanite |
| Material Composition | Lab Created |
| Origin Country | China |
| Gemstone Shape | Round |
| Gemstone Color | Colorless |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 0.04 |
| Gemstone Dimensions | 1.00mm L x 1.00mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Moissanite |
| Material Composition | Lab Created |
| Origin Country | China |
| Gemstone Shape | Round |
$120.00
$49.00
$77.00
$117.00