Park Avenue Collection® Grape Color Garnet And Diamond 14k Yellow Gold Ring 2.40ctw - Size 7

Park Avenue Collection® Grape Color Garnet And Diamond 14k Yellow Gold Ring 2.40ctw - Size 7
  • Park Avenue Collection® Grape Color Garnet And Diamond 14k Yellow Gold Ring 2.40ctw - Size 7
  • Park Avenue Collection® Grape Color Garnet And Diamond 14k Yellow Gold Ring 2.40ctw - Size 7
  • Park Avenue Collection® Grape Color Garnet And Diamond 14k Yellow Gold Ring 2.40ctw - Size 7

Closed

  • Closing Bid: $461.00
    Reserve Not Met
Listing #: 6121682
Bid Count 77 (Bid History)
Bid Increment $1.00
Opened Mar 23, 2026
Closes Mar 30, 2026
Bid History
Hide

Scroll for more details

Status Date Quantity Bid
Losing Bid Mar 30, 2026 01:04:47 AM EDT 1 $461.00
Losing Bid Mar 30, 2026 01:02:59 AM EDT 1 $460.00
Losing Bid Mar 30, 2026 01:02:53 AM EDT 1 $459.00
Losing Bid Mar 30, 2026 01:02:47 AM EDT 1 $458.00
Losing Bid Mar 30, 2026 01:02:42 AM EDT 1 $457.00
Losing Bid Mar 30, 2026 01:02:37 AM EDT 1 $456.00
Losing Bid Mar 30, 2026 01:02:31 AM EDT 1 $455.00
Losing Bid Mar 30, 2026 01:02:26 AM EDT 1 $454.00
Losing Bid Mar 30, 2026 01:02:21 AM EDT 1 $453.00
Losing Bid Mar 30, 2026 01:02:09 AM EDT 1 $452.00
Losing Bid Mar 30, 2026 01:02:03 AM EDT 1 $451.00
Losing Bid Mar 30, 2026 01:01:56 AM EDT 1 $450.00
Losing Bid Mar 30, 2026 01:01:52 AM EDT 1 $449.00
Losing Bid Mar 30, 2026 01:01:46 AM EDT 1 $448.00
Losing Bid Mar 30, 2026 01:01:41 AM EDT 1 $447.00
Losing Bid Mar 30, 2026 01:01:34 AM EDT 1 $446.00
Losing Bid Mar 30, 2026 01:01:18 AM EDT 1 $445.00
Losing Bid Mar 30, 2026 01:00:12 AM EDT 1 $444.00
Losing Bid Mar 30, 2026 01:00:07 AM EDT 1 $443.00
Losing Bid Mar 30, 2026 01:00:03 AM EDT 1 $442.00
Losing Bid Mar 30, 2026 12:59:58 AM EDT 1 $441.00
Losing Bid Mar 30, 2026 12:59:53 AM EDT 1 $440.00
Losing Bid Mar 30, 2026 12:59:48 AM EDT 1 $439.00
Losing Bid Mar 30, 2026 12:59:43 AM EDT 1 $438.00
Losing Bid Mar 30, 2026 12:59:39 AM EDT 1 $437.00
Losing Bid Mar 30, 2026 12:59:34 AM EDT 1 $436.00
Losing Bid Mar 30, 2026 12:59:30 AM EDT 1 $435.00
Losing Bid Mar 30, 2026 12:59:25 AM EDT 1 $434.00
Losing Bid Mar 30, 2026 12:59:21 AM EDT 1 $433.00
Losing Bid Mar 30, 2026 12:59:15 AM EDT 1 $432.00
Losing Bid Mar 30, 2026 12:59:10 AM EDT 1 $431.00
Losing Bid Mar 30, 2026 12:58:44 AM EDT 1 $430.00
Losing Bid Mar 30, 2026 12:58:38 AM EDT 1 $429.00
Losing Bid Mar 30, 2026 12:58:34 AM EDT 1 $428.00
Losing Bid Mar 30, 2026 12:58:28 AM EDT 1 $427.00
Losing Bid Mar 30, 2026 12:58:23 AM EDT 1 $426.00
Losing Bid Mar 30, 2026 12:58:16 AM EDT 1 $425.00
Losing Bid Mar 30, 2026 12:56:43 AM EDT 1 $424.00
Losing Bid Mar 30, 2026 12:56:37 AM EDT 1 $423.00
Losing Bid Mar 30, 2026 12:56:31 AM EDT 1 $422.00
Losing Bid Mar 30, 2026 12:56:23 AM EDT 1 $421.00
Losing Bid Mar 30, 2026 12:56:17 AM EDT 1 $420.00
Losing Bid Mar 30, 2026 12:56:04 AM EDT 1 $419.00
Losing Bid Mar 30, 2026 12:56:00 AM EDT 1 $418.00
Losing Bid Mar 30, 2026 12:55:55 AM EDT 1 $417.00
Losing Bid Mar 30, 2026 12:55:48 AM EDT 1 $416.00
Losing Bid Mar 30, 2026 12:55:39 AM EDT 1 $415.00
Losing Bid Mar 30, 2026 12:55:33 AM EDT 1 $414.00
Losing Bid Mar 30, 2026 12:55:27 AM EDT 1 $413.00
Losing Bid Mar 30, 2026 12:55:18 AM EDT 1 $412.00
Losing Bid Mar 30, 2026 12:54:21 AM EDT 1 $411.00
Losing Bid Mar 30, 2026 12:54:03 AM EDT 1 $403.00
Losing Bid Mar 30, 2026 12:53:52 AM EDT 1 $402.00
Losing Bid Mar 30, 2026 12:53:32 AM EDT 1 $401.00
Losing Bid Mar 29, 2026 07:50:44 AM EDT 1 $400.00
Losing Bid Mar 29, 2026 07:50:28 AM EDT 1 $303.00
Losing Bid Mar 29, 2026 07:50:13 AM EDT 1 $302.00
Losing Bid Mar 25, 2026 09:26:51 PM EDT 1 $301.00
Losing Bid Mar 25, 2026 09:26:21 PM EDT 1 $231.00
Losing Bid Mar 25, 2026 06:16:14 PM EDT 1 $230.00
Losing Bid Mar 25, 2026 02:00:51 PM EDT 1 $213.00
Losing Bid Mar 25, 2026 02:00:23 PM EDT 1 $212.00
Losing Bid Mar 25, 2026 11:48:27 AM EDT 1 $211.00
Losing Bid Mar 25, 2026 11:48:05 AM EDT 1 $210.00
Losing Bid Mar 24, 2026 11:23:18 PM EDT 1 $209.00
Losing Bid Mar 24, 2026 10:26:03 PM EDT 1 $208.00
Losing Bid Mar 24, 2026 10:25:49 PM EDT 1 $207.00
Losing Bid Mar 24, 2026 10:23:40 PM EDT 1 $205.78
Losing Bid Mar 24, 2026 02:22:02 PM EDT 1 $204.78
Losing Bid Mar 24, 2026 02:21:52 PM EDT 1 $203.78
Losing Bid Mar 23, 2026 03:51:45 PM EDT 1 $202.78
Losing Bid Mar 23, 2026 03:51:30 PM EDT 1 $170.78
Losing Bid Mar 23, 2026 03:51:25 PM EDT 1 $169.78
Losing Bid Mar 23, 2026 03:51:05 PM EDT 1 $168.78
Losing Bid Mar 23, 2026 11:07:42 AM EDT 1 $12.00
Losing Bid Mar 23, 2026 01:41:03 AM EDT 1 $11.00
Losing Bid Mar 23, 2026 01:04:27 AM EDT 1 $10.00

Park Avenue Collection® Grape Color Garnet And Diamond 14k Yellow Gold Ring 2.40ctw - Size 7

Park Avenue Collection® 2.01ct 9x7mm oval grape color garnet with 0.16ctw round white diamond and 0.22ctw round champagne diamond, 14k yellow gold halo ring. Measures approximately 1/2" L x 7/16" W and is sizeable up and down 1 size. Rhodium enhanced prongs over white diamonds.
Product Type Ring
Dimensions 0.50in L x 0.44in W
Brand Park Avenue Collection

Metal Weight 3.00
Ring Type Halo

Ring Size 7
Brand Park Avenue Collection

Gemstone Color Purple
Gemstone Classification Natural
Gemstone CTW 2.01
Gemstone Dimensions 9.00mm L x 7.00mm W
Gemstone Enhancement No Treatment
Gemstone Full Name Rhodolite
Material Composition Natural
Origin Country India
Gemstone Shape Oval

Gemstone Color Champagne
Gemstone Classification Mined
Gemstone CTW 0.22
Gemstone Dimensions 9.00mm L x 7.00mm W
Gemstone Enhancement No Treatment
Gemstone Full Name Diamond
Material Composition Mined
Origin Country India
Gemstone Shape Round
Gemstone Color White
Gemstone Classification Mined
Gemstone CTW 0.07
Gemstone Dimensions 9.00mm L x 7.00mm W
Gemstone Enhancement No Treatment
Gemstone Full Name Diamond
Material Composition Mined
Origin Country India
Gemstone Shape Round
Gemstone Color White
Gemstone Classification Mined
Gemstone CTW 0.09
Gemstone Dimensions 9.00mm L x 7.00mm W
Gemstone Enhancement No Treatment
Gemstone Full Name Diamond
Material Composition Mined
Origin Country India
Gemstone Shape Round

You may also like these JTV auctions: