Time Left:
--
(or more)| Listing #: | 6121665 |
|---|---|
| Bid Count | 33 (Bid History) |
| Bid Increment | $1.00 |
| Opened | Mar 23, 2026 |
| Closes | Mar 30, 2026 |
Scroll for more details
| Status | Date | Quantity | Bid |
|---|---|---|---|
| Losing Bid | Mar 24, 2026 09:47:18 AM EDT | 1 | $503.01 |
| Losing Bid | Mar 24, 2026 09:42:26 AM EDT | 1 | $500.01 |
| Losing Bid | Mar 24, 2026 09:42:07 AM EDT | 1 | $490.01 |
| Losing Bid | Mar 24, 2026 09:41:11 AM EDT | 1 | $480.01 |
| Losing Bid | Mar 24, 2026 09:40:52 AM EDT | 1 | $470.01 |
| Losing Bid | Mar 24, 2026 09:40:29 AM EDT | 1 | $460.00 |
| Losing Bid | Mar 24, 2026 09:39:59 AM EDT | 1 | $450.01 |
| Losing Bid | Mar 24, 2026 09:38:32 AM EDT | 1 | $441.00 |
| Losing Bid | Mar 24, 2026 09:38:11 AM EDT | 1 | $430.00 |
| Losing Bid | Mar 24, 2026 09:37:28 AM EDT | 1 | $420.00 |
| Losing Bid | Mar 24, 2026 09:37:14 AM EDT | 1 | $412.00 |
| Losing Bid | Mar 24, 2026 09:35:32 AM EDT | 1 | $401.00 |
| Losing Bid | Mar 24, 2026 09:35:12 AM EDT | 1 | $399.00 |
| Losing Bid | Mar 24, 2026 09:34:15 AM EDT | 1 | $388.00 |
| Losing Bid | Mar 24, 2026 09:33:45 AM EDT | 1 | $377.00 |
| Losing Bid | Mar 24, 2026 09:33:14 AM EDT | 1 | $366.00 |
| Losing Bid | Mar 24, 2026 09:32:44 AM EDT | 1 | $356.00 |
| Losing Bid | Mar 24, 2026 09:32:26 AM EDT | 1 | $346.00 |
| Losing Bid | Mar 24, 2026 08:27:57 AM EDT | 1 | $325.00 |
| Losing Bid | Mar 23, 2026 05:38:59 PM EDT | 1 | $304.00 |
| Losing Bid | Mar 23, 2026 05:38:48 PM EDT | 1 | $293.00 |
| Losing Bid | Mar 23, 2026 05:38:35 PM EDT | 1 | $273.00 |
| Losing Bid | Mar 23, 2026 05:38:12 PM EDT | 1 | $262.00 |
| Losing Bid | Mar 23, 2026 05:37:34 PM EDT | 1 | $241.00 |
| Losing Bid | Mar 23, 2026 05:37:11 PM EDT | 1 | $220.00 |
| Losing Bid | Mar 23, 2026 05:37:01 PM EDT | 1 | $200.00 |
| Losing Bid | Mar 23, 2026 05:36:50 PM EDT | 1 | $199.00 |
| Losing Bid | Mar 23, 2026 05:36:30 PM EDT | 1 | $180.00 |
| Losing Bid | Mar 23, 2026 05:36:03 PM EDT | 1 | $160.00 |
| Losing Bid | Mar 23, 2026 05:35:38 PM EDT | 1 | $140.00 |
| Losing Bid | Mar 23, 2026 05:35:17 PM EDT | 1 | $120.00 |
| Losing Bid | Mar 23, 2026 12:03:46 PM EDT | 1 | $100.00 |
| Losing Bid | Mar 23, 2026 12:03:16 PM EDT | 1 | $1.00 |
Brazilian Green Beryl 1378.90ct 5.7x5.0cm Crystal
| Product Type | Mineral Specimen |
|---|---|
| Country of Origin | Brazil |
| Gemstone Color | Green |
|---|---|
| Gemstone Classification | Natural |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Beryl |
| Material Composition | Natural |
| Origin Country | Brazil |
| Gemstone Shape | Free-form |