Time Left:
--
(or more)| Listing #: | 6121665 |
|---|---|
| Bid Count | 14 (Bid History) |
| Bid Increment | $1.00 |
| Opened | Mar 23, 2026 |
| Closes | Mar 30, 2026 |
Scroll for more details
| Status | Date | Quantity | Bid |
|---|---|---|---|
| Losing Bid | Mar 23, 2026 05:38:59 PM EDT | 1 | $304.00 |
| Losing Bid | Mar 23, 2026 05:38:48 PM EDT | 1 | $293.00 |
| Losing Bid | Mar 23, 2026 05:38:35 PM EDT | 1 | $273.00 |
| Losing Bid | Mar 23, 2026 05:38:12 PM EDT | 1 | $262.00 |
| Losing Bid | Mar 23, 2026 05:37:34 PM EDT | 1 | $241.00 |
| Losing Bid | Mar 23, 2026 05:37:11 PM EDT | 1 | $220.00 |
| Losing Bid | Mar 23, 2026 05:37:01 PM EDT | 1 | $200.00 |
| Losing Bid | Mar 23, 2026 05:36:50 PM EDT | 1 | $199.00 |
| Losing Bid | Mar 23, 2026 05:36:30 PM EDT | 1 | $180.00 |
| Losing Bid | Mar 23, 2026 05:36:03 PM EDT | 1 | $160.00 |
| Losing Bid | Mar 23, 2026 05:35:38 PM EDT | 1 | $140.00 |
| Losing Bid | Mar 23, 2026 05:35:17 PM EDT | 1 | $120.00 |
| Losing Bid | Mar 23, 2026 12:03:46 PM EDT | 1 | $100.00 |
| Losing Bid | Mar 23, 2026 12:03:16 PM EDT | 1 | $1.00 |
Brazilian Green Beryl 1378.90ct 5.7x5.0cm Crystal
| Product Type | Mineral Specimen |
|---|---|
| Country of Origin | Brazil |
| Gemstone Color | Green |
|---|---|
| Gemstone Classification | Natural |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Beryl |
| Material Composition | Natural |
| Origin Country | Brazil |
| Gemstone Shape | Free-form |
$181.00
$98.00
$85.00
$36.00