| Listing #: | 6121260 |
|---|---|
| Bid Count | 40 (Bid History) |
| Bid Increment | $1.00 |
| Opened | Mar 17, 2026 |
| Closes | Mar 20, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Mar 20, 2026 09:22:40 AM EDT | $52.00 |
| Losing Bid | Mar 20, 2026 09:10:42 AM EDT | $51.00 |
| Losing Bid | Mar 20, 2026 09:22:30 AM EDT | $50.00 |
| Losing Bid | Mar 20, 2026 09:22:08 AM EDT | $48.00 |
| Losing Bid | Mar 20, 2026 09:04:53 AM EDT | $46.00 |
| Losing Bid | Mar 20, 2026 08:59:06 AM EDT | $45.00 |
| Losing Bid | Mar 20, 2026 09:04:40 AM EDT | $44.00 |
| Losing Bid | Mar 20, 2026 09:04:21 AM EDT | $42.00 |
| Losing Bid | Mar 20, 2026 08:44:41 AM EDT | $40.00 |
| Losing Bid | Mar 20, 2026 08:34:10 AM EDT | $38.00 |
| Losing Bid | Mar 20, 2026 07:27:42 AM EDT | $37.59 |
| Losing Bid | Mar 20, 2026 08:33:59 AM EDT | $36.00 |
| Losing Bid | Mar 20, 2026 04:45:12 AM EDT | $34.00 |
| Losing Bid | Mar 20, 2026 02:08:37 AM EDT | $33.00 |
| Losing Bid | Mar 20, 2026 01:41:11 AM EDT | $32.00 |
| Losing Bid | Mar 20, 2026 01:02:11 AM EDT | $31.00 |
| Losing Bid | Mar 19, 2026 08:11:39 PM EDT | $30.00 |
| Losing Bid | Mar 19, 2026 07:37:28 PM EDT | $29.00 |
| Losing Bid | Mar 19, 2026 07:16:42 PM EDT | $28.00 |
| Losing Bid | Mar 19, 2026 05:41:25 PM EDT | $27.00 |
| Losing Bid | Mar 19, 2026 07:16:27 PM EDT | $26.00 |
| Losing Bid | Mar 19, 2026 05:21:42 PM EDT | $24.00 |
| Losing Bid | Mar 19, 2026 04:06:06 PM EDT | $23.00 |
| Losing Bid | Mar 19, 2026 03:11:06 PM EDT | $22.00 |
| Losing Bid | Mar 19, 2026 12:19:36 PM EDT | $21.00 |
| Losing Bid | Mar 19, 2026 09:48:10 AM EDT | $20.00 |
| Losing Bid | Mar 19, 2026 06:10:55 AM EDT | $19.00 |
| Losing Bid | Mar 18, 2026 06:59:00 PM EDT | $18.00 |
| Losing Bid | Mar 18, 2026 11:50:46 PM EDT | $18.00 |
| Losing Bid | Mar 18, 2026 06:57:24 PM EDT | $16.00 |
| Losing Bid | Mar 18, 2026 06:58:46 PM EDT | $16.00 |
| Losing Bid | Mar 18, 2026 06:58:22 PM EDT | $14.00 |
| Losing Bid | Mar 18, 2026 06:55:05 PM EDT | $12.00 |
| Losing Bid | Mar 18, 2026 06:40:51 PM EDT | $11.00 |
| Losing Bid | Mar 18, 2026 06:26:42 PM EDT | $10.00 |
| Losing Bid | Mar 18, 2026 10:22:48 AM EDT | $9.00 |
| Losing Bid | Mar 18, 2026 01:09:01 AM EDT | $8.00 |
| Losing Bid | Mar 17, 2026 10:19:37 PM EDT | $7.00 |
| Losing Bid | Mar 17, 2026 03:45:42 PM EDT | $6.00 |
| Losing Bid | Mar 17, 2026 10:24:40 AM EDT | $5.00 |
4.71ctw Glacier Topaz™ Rhodium Over Sterling Silver Pendant with Chain
| Product Type | Pendant |
|---|---|
| Country of Origin | India |
| Metal Weight | 1.25 |
|---|---|
| Necklace Type | Pendant |
| Pendant Type | Solitaire |
| Gemstone Color | Blue |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 4.71 |
| Gemstone Dimensions | 11.00mm L x 9.00mm W |
| Gemstone Enhancement | Irradiated |
| Gemstone Full Name | Glacier Topaz |
| Material Composition | Natural |
| Origin Country | Brazil |
| Gemstone Shape | Oval |
$44.00
$83.00
$39.00
$280.00