Time Left:
--
(or more)| Listing #: | 6121234 |
|---|---|
| Bid Count | 13 (Bid History) |
| Bid Increment | $2.00 |
| Opened | Mar 16, 2026 |
| Closes | Mar 19, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Mar 19, 2026 03:14:00 PM EDT | $22.00 |
| Losing Bid | Mar 19, 2026 03:11:17 PM EDT | $22.00 |
| Losing Bid | Mar 19, 2026 03:08:49 PM EDT | $22.00 |
| Losing Bid | Mar 19, 2026 03:06:58 PM EDT | $22.00 |
| Losing Bid | Mar 19, 2026 03:04:25 PM EDT | $22.00 |
| Losing Bid | Mar 19, 2026 02:33:51 PM EDT | $22.00 |
| Losing Bid | Mar 19, 2026 05:02:49 AM EDT | $22.00 |
| Losing Bid | Mar 17, 2026 11:16:18 PM EDT | $22.00 |
| Losing Bid | Mar 17, 2026 11:11:58 PM EDT | $22.00 |
| Losing Bid | Mar 16, 2026 10:13:47 PM EDT | $20.00 |
| Losing Bid | Mar 19, 2026 02:36:22 PM EDT | $20.00 |
| Losing Bid | Mar 16, 2026 10:05:05 PM EDT | $18.00 |
| Losing Bid | Mar 16, 2026 05:33:15 PM EDT | $16.00 |
Bi-Color Pastel Oregon Sunstone From Butte Mine 1.20ct Minimum 8mm Trillion Color Varies
| Product Type | Single Gemstone |
|---|---|
| Country of Origin | India |
| Gemstone Color | Bi-color |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 1.2 |
| Gemstone Dimensions | 8.00mm L x 8.00mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Sunstone |
| Material Composition | Natural |
| Origin Country | United States of America |
| Gemstone Shape | Trillion |