Time Left:
--
(or more)| Est. Retail Value: | $196.00 |
|---|---|
| Listing #: | 6120993 |
| Bid Count | 2 (Bid History) |
| Bid Increment | $4.00 |
| Opened | Mar 15, 2026 |
| Closes | Mar 18, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Mar 18, 2026 07:55:17 AM EDT | $57.00 |
| Losing Bid | Mar 17, 2026 04:56:21 PM EDT | $53.00 |
7.40ct Oval Sapphire and .79ctw White Topaz Rhodium Over Sterling Silver Halo Pendant With Chain
| Product Type | Pendant |
|---|---|
| Dimensions | 18.00in L x 0.60in W |
| Country of Origin | Thailand |
| Metal Weight | 2.00 |
|---|---|
| Necklace Type | Pendant |
| Pendant Type | Halo |
| Gemstone Color | Blue |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 7.4 |
| Gemstone Dimensions | 15.00mm L x 11.00mm W |
| Gemstone Enhancement | Diffused |
| Gemstone Full Name | Sapphire |
| Material Composition | Natural |
| Origin Country | Madagascar |
| Gemstone Shape | Oval |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.79 |
| Gemstone Dimensions | 15.00mm L x 11.00mm W |
| Gemstone Enhancement | Heated |
| Gemstone Full Name | Topaz |
| Material Composition | Natural |
| Origin Country | Madagascar |
| Gemstone Shape | Round |
$80.00
$53.00