| Est. Retail Value: | $346.00 |
|---|---|
| Listing #: | 6120953 |
| Bid Count | 0 |
| Bid Increment | $5.00 |
| Opened | Mar 15, 2026 |
| Closes | Mar 18, 2026 |
No bids yet on this item.
.60ctw Round Ethiopian Opal With 1.50ctw Round and Marquise White Zircon 10k Yellow Gold Earrings
| Product Type | Earrings |
|---|---|
| Dimensions | 0.35in L x 0.48in W |
| Country of Origin | Thailand |
| Earring Type | Stud,3-Stone,Cluster |
|---|---|
| Metal Weight | 1.76 |
| Gemstone Color | Multi-color |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.6 |
| Gemstone Dimensions | 5.00mm L x 5.00mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Opal |
| Material Composition | Natural |
| Phenomenon | Play-Of-Color |
| Origin Country | Ethiopia |
| Gemstone Shape | Round |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.62 |
| Gemstone Dimensions | 6.00mm L x 3.00mm W |
| Gemstone Enhancement | Heated |
| Gemstone Full Name | Zircon |
| Material Composition | Natural |
| Phenomenon | Play-Of-Color |
| Origin Country | Tanzania, United Republic Of |
| Gemstone Shape | Marquise |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.88 |
| Gemstone Dimensions | 4.50mm L x 4.50mm W |
| Gemstone Enhancement | Heated |
| Gemstone Full Name | Zircon |
| Material Composition | Natural |
| Phenomenon | Play-Of-Color |
| Origin Country | Tanzania, United Republic Of |
| Gemstone Shape | Round |
$25.00
$51.88
$42.00
$69.00