Time Left:
--
(or more)| Listing #: | 6112432 |
|---|---|
| Bid Count | 19 (Bid History) |
| Bid Increment | $5.00 |
| Opened | Mar 12, 2026 |
| Closes | Mar 15, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Mar 14, 2026 09:27:51 AM EDT | $345.00 |
| Losing Bid | Mar 15, 2026 07:42:00 AM EDT | $340.00 |
| Losing Bid | Mar 15, 2026 07:40:20 AM EDT | $315.00 |
| Losing Bid | Mar 15, 2026 07:40:14 AM EDT | $305.00 |
| Losing Bid | Mar 15, 2026 07:39:58 AM EDT | $295.00 |
| Losing Bid | Mar 15, 2026 07:39:53 AM EDT | $285.00 |
| Losing Bid | Mar 15, 2026 07:32:25 AM EDT | $275.00 |
| Losing Bid | Mar 15, 2026 07:32:12 AM EDT | $265.00 |
| Losing Bid | Mar 15, 2026 07:32:07 AM EDT | $255.00 |
| Losing Bid | Mar 15, 2026 07:32:02 AM EDT | $245.00 |
| Losing Bid | Mar 15, 2026 07:31:56 AM EDT | $235.00 |
| Losing Bid | Mar 14, 2026 07:56:42 AM EDT | $225.00 |
| Losing Bid | Mar 13, 2026 01:08:46 AM EDT | $220.00 |
| Losing Bid | Mar 14, 2026 07:56:29 AM EDT | $210.00 |
| Losing Bid | Mar 14, 2026 07:56:16 AM EDT | $200.00 |
| Losing Bid | Mar 14, 2026 07:56:10 AM EDT | $190.00 |
| Losing Bid | Mar 14, 2026 07:56:05 AM EDT | $180.00 |
| Losing Bid | Mar 14, 2026 07:56:00 AM EDT | $170.00 |
| Losing Bid | Mar 14, 2026 07:55:30 AM EDT | $160.00 |
Matched pair of Masasi blue color change garnet min 1.25ctw mm varies square cushion
| Product Type | Matched Gemstone Set |
|---|---|
| Country of Origin | Tanzania, United Republic Of |
| Gemstone Color | Blue |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 1.25 |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Masasi Blue Garnet |
| Material Composition | Natural |
| Phenomenon | Color Change |
| Origin Country | Tanzania, United Republic Of |
| Gemstone Shape | Square Cushion |
$45.00
$1.00
$187.00
$85.00