Time Left:
--
(or more)| Listing #: | 6112363 |
|---|---|
| Bid Count | 31 (Bid History) |
| Bid Increment | $1.00 |
| Opened | Mar 16, 2026 |
| Closes | Mar 23, 2026 |
Scroll for more details
| Status | Date | Quantity | Bid |
|---|---|---|---|
| Losing Bid | Mar 19, 2026 12:25:57 PM EDT | 1 | $68.00 |
| Losing Bid | Mar 19, 2026 12:25:53 PM EDT | 1 | $67.00 |
| Losing Bid | Mar 19, 2026 12:25:48 PM EDT | 1 | $66.00 |
| Losing Bid | Mar 19, 2026 12:25:38 PM EDT | 1 | $65.00 |
| Losing Bid | Mar 19, 2026 12:25:35 PM EDT | 1 | $64.00 |
| Losing Bid | Mar 19, 2026 12:25:27 PM EDT | 1 | $63.00 |
| Losing Bid | Mar 19, 2026 12:25:13 PM EDT | 1 | $62.00 |
| Losing Bid | Mar 19, 2026 12:24:57 PM EDT | 1 | $61.00 |
| Losing Bid | Mar 19, 2026 08:44:03 AM EDT | 1 | $60.00 |
| Losing Bid | Mar 19, 2026 08:43:48 AM EDT | 1 | $59.00 |
| Losing Bid | Mar 19, 2026 08:43:44 AM EDT | 1 | $58.00 |
| Losing Bid | Mar 19, 2026 08:43:33 AM EDT | 1 | $57.00 |
| Losing Bid | Mar 19, 2026 08:43:29 AM EDT | 1 | $56.00 |
| Losing Bid | Mar 19, 2026 08:43:24 AM EDT | 1 | $55.00 |
| Losing Bid | Mar 19, 2026 08:43:11 AM EDT | 1 | $54.00 |
| Losing Bid | Mar 19, 2026 08:43:07 AM EDT | 1 | $53.00 |
| Losing Bid | Mar 19, 2026 08:43:00 AM EDT | 1 | $52.00 |
| Losing Bid | Mar 19, 2026 08:42:52 AM EDT | 1 | $51.00 |
| Losing Bid | Mar 19, 2026 08:42:46 AM EDT | 1 | $50.00 |
| Losing Bid | Mar 19, 2026 08:42:35 AM EDT | 1 | $49.00 |
| Losing Bid | Mar 19, 2026 08:42:30 AM EDT | 1 | $48.00 |
| Losing Bid | Mar 19, 2026 08:42:05 AM EDT | 1 | $47.00 |
| Losing Bid | Mar 19, 2026 08:42:02 AM EDT | 1 | $46.00 |
| Losing Bid | Mar 19, 2026 08:41:58 AM EDT | 1 | $45.00 |
| Losing Bid | Mar 19, 2026 08:41:55 AM EDT | 1 | $44.00 |
| Losing Bid | Mar 19, 2026 08:41:51 AM EDT | 1 | $43.00 |
| Losing Bid | Mar 19, 2026 08:41:46 AM EDT | 1 | $42.00 |
| Losing Bid | Mar 19, 2026 08:38:12 AM EDT | 1 | $41.00 |
| Losing Bid | Mar 18, 2026 10:01:57 PM EDT | 1 | $40.00 |
| Losing Bid | Mar 17, 2026 11:02:09 PM EDT | 1 | $15.00 |
| Losing Bid | Mar 16, 2026 06:33:39 PM EDT | 1 | $1.00 |
Australian Lightning Ridge Opal Min 1.55ct Mm Varies Oval Cabochon
| Product Type | Single Gemstone |
|---|---|
| Country of Origin | Australia |
| Gemstone Color | Multi-color |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 1.55 |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Black Opal |
| Material Composition | Natural |
| Phenomenon | Play-Of-Color |
| Origin Country | Australia |
| Gemstone Shape | Oval |