Time Left:
--
(or more)| Est. Retail Value: | $1,908.00 |
|---|---|
| Listing #: | 6112337 |
| Bid Count | 13 (Bid History) |
| Bid Increment | $1.00 |
| Opened | Mar 13, 2026 |
| Closes | Mar 20, 2026 |
Scroll for more details
| Status | Date | Quantity | Bid |
|---|---|---|---|
| Losing Bid | Mar 14, 2026 12:36:31 PM EDT | 1 | $160.00 |
| Losing Bid | Mar 14, 2026 06:16:54 AM EDT | 1 | $99.00 |
| Losing Bid | Mar 13, 2026 10:53:59 PM EDT | 1 | $12.00 |
| Losing Bid | Mar 13, 2026 09:55:34 PM EDT | 1 | $11.00 |
| Losing Bid | Mar 13, 2026 09:14:54 PM EDT | 1 | $10.00 |
| Losing Bid | Mar 13, 2026 07:55:58 PM EDT | 1 | $8.00 |
| Losing Bid | Mar 13, 2026 06:23:06 PM EDT | 1 | $7.00 |
| Losing Bid | Mar 13, 2026 06:07:50 PM EDT | 1 | $6.00 |
| Losing Bid | Mar 13, 2026 03:38:26 PM EDT | 1 | $5.00 |
| Losing Bid | Mar 13, 2026 03:38:18 PM EDT | 1 | $4.00 |
| Losing Bid | Mar 13, 2026 03:38:10 PM EDT | 1 | $3.00 |
| Losing Bid | Mar 13, 2026 03:38:00 PM EDT | 1 | $2.00 |
| Losing Bid | Mar 13, 2026 03:37:43 PM EDT | 1 | $1.00 |
2.50ct Oval Cor-De-Rosa Morganite™ With .51ctw Round Champagne Diamonds 10k Rose Gold Ring - Size 7
| Product Type | Ring |
|---|---|
| Dimensions | 0.69in W |
| Country of Origin | Thailand |
| Metal Weight | 3.90 |
|---|---|
| Ring Type | Halo |
| Ring Size | 7 |
|---|
| Gemstone Color | Peach |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 2.5 |
| Gemstone Dimensions | 11.00mm L x 9.00mm W |
| Gemstone Enhancement | Irradiated |
| Gemstone Full Name | Cor-de-Rosa Morganite |
| Material Composition | Natural |
| Origin Country | Mozambique |
| Gemstone Shape | Oval |
| Gemstone Color | Brown |
|---|---|
| Gemstone Classification | Mined |
| Gemstone CTW | 0.51 |
| Gemstone Dimensions | 11.00mm L x 9.00mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Diamond |
| Material Composition | Mined |
| Origin Country | Mozambique |
| Gemstone Shape | Round |
$19.00
$7.00
$1,364.00
$4.00
$99.00