Time Left:
--
(or more)| Listing #: | 6112321 |
|---|---|
| Bid Count | 50 (Bid History) |
| Bid Increment | $1.00 |
| Opened | Mar 9, 2026 |
| Closes | Mar 16, 2026 |
Scroll for more details
| Status | Date | Quantity | Bid |
|---|---|---|---|
| Losing Bid | Mar 12, 2026 11:58:42 PM EDT | 1 | $90.00 |
| Losing Bid | Mar 12, 2026 11:58:34 PM EDT | 1 | $89.00 |
| Losing Bid | Mar 12, 2026 11:58:27 PM EDT | 1 | $88.00 |
| Losing Bid | Mar 12, 2026 11:58:22 PM EDT | 1 | $87.00 |
| Losing Bid | Mar 12, 2026 11:58:17 PM EDT | 1 | $86.00 |
| Losing Bid | Mar 12, 2026 11:58:12 PM EDT | 1 | $85.00 |
| Losing Bid | Mar 12, 2026 11:58:07 PM EDT | 1 | $84.00 |
| Losing Bid | Mar 12, 2026 11:58:02 PM EDT | 1 | $83.00 |
| Losing Bid | Mar 12, 2026 11:57:57 PM EDT | 1 | $82.00 |
| Losing Bid | Mar 12, 2026 11:57:53 PM EDT | 1 | $81.00 |
| Losing Bid | Mar 12, 2026 11:57:34 PM EDT | 1 | $80.00 |
| Losing Bid | Mar 12, 2026 11:57:29 PM EDT | 1 | $79.00 |
| Losing Bid | Mar 12, 2026 11:57:14 PM EDT | 1 | $78.00 |
| Losing Bid | Mar 12, 2026 11:57:08 PM EDT | 1 | $77.00 |
| Losing Bid | Mar 12, 2026 11:57:03 PM EDT | 1 | $76.00 |
| Losing Bid | Mar 12, 2026 11:56:57 PM EDT | 1 | $75.00 |
| Losing Bid | Mar 12, 2026 11:56:50 PM EDT | 1 | $74.00 |
| Losing Bid | Mar 12, 2026 11:56:46 PM EDT | 1 | $73.00 |
| Losing Bid | Mar 12, 2026 11:56:41 PM EDT | 1 | $72.00 |
| Losing Bid | Mar 12, 2026 11:56:36 PM EDT | 1 | $71.00 |
| Losing Bid | Mar 12, 2026 11:56:31 PM EDT | 1 | $70.00 |
| Losing Bid | Mar 12, 2026 11:56:26 PM EDT | 1 | $69.00 |
| Losing Bid | Mar 12, 2026 11:56:21 PM EDT | 1 | $68.00 |
| Losing Bid | Mar 12, 2026 11:56:16 PM EDT | 1 | $67.00 |
| Losing Bid | Mar 12, 2026 11:56:12 PM EDT | 1 | $66.00 |
| Losing Bid | Mar 12, 2026 11:56:06 PM EDT | 1 | $65.00 |
| Losing Bid | Mar 12, 2026 11:56:02 PM EDT | 1 | $64.00 |
| Losing Bid | Mar 12, 2026 11:55:57 PM EDT | 1 | $63.00 |
| Losing Bid | Mar 12, 2026 11:55:53 PM EDT | 1 | $62.00 |
| Losing Bid | Mar 12, 2026 11:55:48 PM EDT | 1 | $61.00 |
| Losing Bid | Mar 12, 2026 11:55:44 PM EDT | 1 | $60.00 |
| Losing Bid | Mar 12, 2026 11:55:33 PM EDT | 1 | $55.00 |
| Losing Bid | Mar 12, 2026 11:55:23 PM EDT | 1 | $50.00 |
| Losing Bid | Mar 12, 2026 11:55:13 PM EDT | 1 | $45.00 |
| Losing Bid | Mar 12, 2026 11:55:03 PM EDT | 1 | $40.00 |
| Losing Bid | Mar 12, 2026 11:54:52 PM EDT | 1 | $30.00 |
| Losing Bid | Mar 12, 2026 11:54:40 PM EDT | 1 | $25.00 |
| Losing Bid | Mar 12, 2026 11:54:29 PM EDT | 1 | $16.00 |
| Losing Bid | Mar 12, 2026 11:54:24 PM EDT | 1 | $15.00 |
| Losing Bid | Mar 12, 2026 11:54:17 PM EDT | 1 | $14.00 |
| Losing Bid | Mar 12, 2026 11:54:13 PM EDT | 1 | $13.00 |
| Losing Bid | Mar 12, 2026 11:54:07 PM EDT | 1 | $12.00 |
| Losing Bid | Mar 12, 2026 11:53:44 PM EDT | 1 | $11.00 |
| Losing Bid | Mar 12, 2026 11:53:39 PM EDT | 1 | $10.00 |
| Losing Bid | Mar 12, 2026 11:53:31 PM EDT | 1 | $9.00 |
| Losing Bid | Mar 12, 2026 07:24:05 PM EDT | 1 | $8.00 |
| Losing Bid | Mar 12, 2026 07:23:51 PM EDT | 1 | $7.00 |
| Losing Bid | Mar 12, 2026 07:23:37 PM EDT | 1 | $6.00 |
| Losing Bid | Mar 11, 2026 07:05:56 PM EDT | 1 | $5.00 |
| Losing Bid | Mar 9, 2026 08:09:28 AM EDT | 1 | $1.00 |
Tanzanian rhodolite garnet min 7.60ct 14x10mm oval
| Product Type | Single Gemstone |
|---|---|
| Country of Origin | India |
| Gemstone Color | Red |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 7.6 |
| Gemstone Dimensions | 14.00mm L x 10.00mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Rhodolite |
| Material Composition | Natural |
| Origin Country | Tanzania, United Republic Of |
| Gemstone Shape | Oval |
$38.00
$104.00
$255.00