Time Left:
--
(or more)| Listing #: | 6112307 |
|---|---|
| Bid Count | 14 (Bid History) |
| Bid Increment | $1.00 |
| Opened | Mar 9, 2026 |
| Closes | Mar 16, 2026 |
Scroll for more details
| Status | Date | Quantity | Bid |
|---|---|---|---|
| Losing Bid | Mar 14, 2026 08:20:40 PM EDT | 1 | $150.00 |
| Losing Bid | Mar 14, 2026 08:20:16 PM EDT | 1 | $101.00 |
| Losing Bid | Mar 14, 2026 08:19:23 PM EDT | 1 | $100.00 |
| Losing Bid | Mar 14, 2026 08:18:53 PM EDT | 1 | $28.00 |
| Losing Bid | Mar 13, 2026 03:10:37 PM EDT | 1 | $27.00 |
| Losing Bid | Mar 13, 2026 03:10:07 PM EDT | 1 | $23.00 |
| Losing Bid | Mar 13, 2026 05:57:40 AM EDT | 1 | $12.00 |
| Losing Bid | Mar 12, 2026 08:56:30 PM EDT | 1 | $11.00 |
| Losing Bid | Mar 10, 2026 06:05:42 PM EDT | 1 | $10.00 |
| Losing Bid | Mar 10, 2026 06:05:25 PM EDT | 1 | $5.00 |
| Losing Bid | Mar 10, 2026 06:04:05 PM EDT | 1 | $4.00 |
| Losing Bid | Mar 10, 2026 06:03:49 PM EDT | 1 | $3.00 |
| Losing Bid | Mar 10, 2026 12:10:38 AM EDT | 1 | $2.00 |
| Losing Bid | Mar 9, 2026 08:09:13 AM EDT | 1 | $1.00 |
Morganite min 15.54ct 20x15mm oval
| Product Type | Single Gemstone |
|---|---|
| Country of Origin | India |
| Gemstone Color | Pink |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 15.54 |
| Gemstone Dimensions | 20.00mm L x 15.00mm W |
| Gemstone Enhancement | Irradiated |
| Gemstone Full Name | Morganite |
| Material Composition | Natural |
| Origin Country | Mozambique |
| Gemstone Shape | Oval |