| Listing #: | 6112287 |
|---|---|
| Bid Count | 9 (Bid History) |
| Bid Increment | $1.00 |
| Opened | Mar 6, 2026 |
| Closes | Mar 13, 2026 |
Scroll for more details
| Status | Date | Quantity | Bid |
|---|---|---|---|
| Losing Bid | Mar 11, 2026 05:55:35 PM EDT | 1 | $175.00 |
| Losing Bid | Mar 8, 2026 03:31:15 PM EDT | 1 | $50.00 |
| Losing Bid | Mar 8, 2026 03:30:27 PM EDT | 1 | $40.00 |
| Losing Bid | Mar 8, 2026 03:29:30 PM EDT | 1 | $35.00 |
| Losing Bid | Mar 8, 2026 03:28:32 PM EDT | 1 | $30.00 |
| Losing Bid | Mar 8, 2026 10:05:02 AM EDT | 1 | $26.00 |
| Losing Bid | Mar 7, 2026 09:22:06 AM EST | 1 | $25.00 |
| Losing Bid | Mar 6, 2026 08:56:57 AM EST | 1 | $2.00 |
| Losing Bid | Mar 6, 2026 07:37:38 AM EST | 1 | $1.00 |
Cor-de-Rosa Morganite™ 18.45ct 16.79x16.75mm square cushion
| Product Type | Single Gemstone |
|---|---|
| Country of Origin | India |
| Gemstone Color | Pink |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 18.45 |
| Gemstone Dimensions | 16.79mm L x 16.75mm W |
| Gemstone Enhancement | Irradiated |
| Gemstone Full Name | Cor-de-Rosa Morganite |
| Material Composition | Natural |
| Origin Country | Mozambique |
| Gemstone Shape | Square Cushion |
$65.00
$105.00
$265.00
$66.00