| Listing #: | 6112283 |
|---|---|
| Bid Count | 32 (Bid History) |
| Bid Increment | $1.00 |
| Opened | Mar 6, 2026 |
| Closes | Mar 13, 2026 |
Scroll for more details
| Status | Date | Quantity | Bid |
|---|---|---|---|
| Losing Bid | Mar 12, 2026 09:37:55 PM EDT | 1 | $605.00 |
| Losing Bid | Mar 12, 2026 09:37:45 PM EDT | 1 | $604.00 |
| Losing Bid | Mar 12, 2026 09:37:31 PM EDT | 1 | $603.00 |
| Losing Bid | Mar 12, 2026 09:35:54 PM EDT | 1 | $602.00 |
| Losing Bid | Mar 12, 2026 09:35:43 PM EDT | 1 | $601.00 |
| Losing Bid | Mar 11, 2026 11:35:24 PM EDT | 1 | $600.00 |
| Losing Bid | Mar 11, 2026 10:59:56 AM EDT | 1 | $555.00 |
| Losing Bid | Mar 11, 2026 10:58:22 AM EDT | 1 | $455.00 |
| Losing Bid | Mar 11, 2026 12:50:46 AM EDT | 1 | $414.00 |
| Losing Bid | Mar 11, 2026 12:50:41 AM EDT | 1 | $413.00 |
| Losing Bid | Mar 11, 2026 12:50:36 AM EDT | 1 | $412.00 |
| Losing Bid | Mar 11, 2026 12:50:29 AM EDT | 1 | $411.00 |
| Losing Bid | Mar 10, 2026 05:59:13 PM EDT | 1 | $410.00 |
| Losing Bid | Mar 10, 2026 05:58:57 PM EDT | 1 | $409.00 |
| Losing Bid | Mar 10, 2026 05:58:40 PM EDT | 1 | $408.00 |
| Losing Bid | Mar 10, 2026 05:36:49 PM EDT | 1 | $407.00 |
| Losing Bid | Mar 10, 2026 05:36:35 PM EDT | 1 | $406.00 |
| Losing Bid | Mar 10, 2026 05:36:12 PM EDT | 1 | $405.00 |
| Losing Bid | Mar 10, 2026 05:35:55 PM EDT | 1 | $404.00 |
| Losing Bid | Mar 10, 2026 02:13:28 AM EDT | 1 | $403.00 |
| Losing Bid | Mar 10, 2026 02:13:17 AM EDT | 1 | $402.00 |
| Losing Bid | Mar 10, 2026 02:12:55 AM EDT | 1 | $401.00 |
| Losing Bid | Mar 8, 2026 08:39:33 PM EDT | 1 | $400.00 |
| Losing Bid | Mar 8, 2026 12:15:42 PM EDT | 1 | $300.00 |
| Losing Bid | Mar 8, 2026 12:14:53 PM EDT | 1 | $200.00 |
| Losing Bid | Mar 7, 2026 09:47:55 PM EST | 1 | $100.00 |
| Losing Bid | Mar 7, 2026 09:47:21 PM EST | 1 | $52.00 |
| Losing Bid | Mar 7, 2026 09:21:51 AM EST | 1 | $51.00 |
| Losing Bid | Mar 7, 2026 09:20:24 AM EST | 1 | $50.00 |
| Losing Bid | Mar 7, 2026 09:19:57 AM EST | 1 | $25.00 |
| Losing Bid | Mar 6, 2026 08:53:24 AM EST | 1 | $2.00 |
| Losing Bid | Mar 6, 2026 07:37:09 AM EST | 1 | $1.00 |
Peridot 18.1x17.6mm Pear Shape 33.60ct
| Product Type | Single Gemstone |
|---|---|
| Country of Origin | India |
| Gemstone Color | Green |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 33.6 |
| Gemstone Dimensions | 18.10mm L x 17.60mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Peridot |
| Material Composition | Natural |
| Origin Country | Pakistan |
| Gemstone Shape | Pear |
$65.00
$105.00
$265.00
$66.00