Time Left:
--
(or more)| Listing #: | 6112010 |
|---|---|
| Bid Count | 5 (Bid History) |
| Bid Increment | $3.00 |
| Opened | Mar 10, 2026 |
| Closes | Mar 13, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Mar 13, 2026 01:07:30 PM EDT | $43.00 |
| Losing Bid | Mar 13, 2026 11:58:09 AM EDT | $40.00 |
| Losing Bid | Mar 13, 2026 11:03:49 AM EDT | $37.00 |
| Losing Bid | Mar 10, 2026 02:25:12 PM EDT | $34.00 |
| Losing Bid | Mar 10, 2026 08:30:41 AM EDT | $31.00 |
1.40ct Green Lab Created Emerald With 0.06ctw Green Diamond Rhodium Over Sterling Silver Ring - Size 9
| Product Type | Ring |
|---|---|
| Dimensions | 0.42in L x 0.48in W |
| Country of Origin | Thailand |
| Metal Weight | 2.56 |
|---|---|
| Ring Type | Halo |
| Ring Size | 9 |
|---|
| Gemstone Color | Green |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 1.4 |
| Gemstone Dimensions | 9.00mm L x 7.00mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Emerald |
| Material Composition | Lab Created |
| Origin Country | Australia |
| Gemstone Shape | Oval |
| Gemstone Color | Green |
|---|---|
| Gemstone Classification | Mined |
| Gemstone CTW | 0.06 |
| Gemstone Dimensions | 0.90mm L x 0.90mm W |
| Gemstone Enhancement | Irradiated |
| Gemstone Full Name | Diamond |
| Material Composition | Mined |
| Origin Country | Australia |
| Gemstone Shape | Round |
$38.00
$104.00
$255.00