| Est. Retail Value: | $734.00 |
|---|---|
| Listing #: | 6111698 |
| Bid Count | 22 (Bid History) |
| Bid Increment | $4.00 |
| Opened | Mar 8, 2026 |
| Closes | Mar 11, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Mar 11, 2026 09:17:37 PM EDT | $204.00 |
| Losing Bid | Mar 11, 2026 09:15:33 PM EDT | $200.00 |
| Losing Bid | Mar 11, 2026 09:17:31 PM EDT | $196.00 |
| Losing Bid | Mar 11, 2026 09:17:27 PM EDT | $188.00 |
| Losing Bid | Mar 11, 2026 09:17:23 PM EDT | $180.00 |
| Losing Bid | Mar 11, 2026 09:17:19 PM EDT | $172.00 |
| Losing Bid | Mar 11, 2026 09:17:14 PM EDT | $164.00 |
| Losing Bid | Mar 11, 2026 09:17:09 PM EDT | $156.00 |
| Losing Bid | Mar 11, 2026 09:17:04 PM EDT | $148.00 |
| Losing Bid | Mar 11, 2026 07:34:41 PM EDT | $140.00 |
| Losing Bid | Mar 11, 2026 07:51:32 AM EDT | $119.00 |
| Losing Bid | Mar 10, 2026 08:55:27 PM EDT | $115.00 |
| Losing Bid | Mar 10, 2026 05:16:20 PM EDT | $111.00 |
| Losing Bid | Mar 10, 2026 12:01:24 AM EDT | $107.00 |
| Losing Bid | Mar 9, 2026 03:37:51 PM EDT | $103.00 |
| Losing Bid | Mar 10, 2026 12:01:02 AM EDT | $102.00 |
| Losing Bid | Mar 9, 2026 02:29:16 PM EDT | $94.00 |
| Losing Bid | Mar 9, 2026 01:13:08 PM EDT | $90.00 |
| Losing Bid | Mar 9, 2026 02:29:03 PM EDT | $86.00 |
| Losing Bid | Mar 8, 2026 11:40:10 PM EDT | $78.00 |
| Losing Bid | Mar 8, 2026 04:21:07 PM EDT | $74.00 |
| Losing Bid | Mar 8, 2026 01:15:01 PM EDT | $70.00 |
0.20ctw Round And Baguette White Diamond 10k Yellow Gold J-Hoop Earrings
| Product Type | Earrings |
|---|---|
| Dimensions | 0.56in L x 0.13in W |
| Country of Origin | India |
| Earring Type | J-Hoop |
|---|---|
| Metal Weight | 2.00 |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Mined |
| Gemstone CTW | 0.2 |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Diamond |
| Material Composition | Mined |
| Gemstone Shape | Mixed Shapes |
$14.00
$232.00
$24.00