Time Left:
--
(or more)| Listing #: | 6111432 |
|---|---|
| Bid Count | 10 (Bid History) |
| Bid Increment | $5.00 |
| Opened | Mar 7, 2026 |
| Closes | Mar 10, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Mar 9, 2026 11:59:51 AM EDT | $202.00 |
| Losing Bid | Mar 7, 2026 11:53:30 PM EST | $200.00 |
| Losing Bid | Mar 9, 2026 11:58:47 AM EDT | $192.00 |
| Losing Bid | Mar 9, 2026 11:58:26 AM EDT | $182.00 |
| Losing Bid | Mar 9, 2026 11:58:17 AM EDT | $172.00 |
| Losing Bid | Mar 9, 2026 11:58:11 AM EDT | $162.00 |
| Losing Bid | Mar 9, 2026 11:58:04 AM EDT | $152.00 |
| Losing Bid | Mar 9, 2026 11:57:57 AM EDT | $142.00 |
| Losing Bid | Mar 9, 2026 11:57:47 AM EDT | $132.00 |
| Losing Bid | Mar 7, 2026 07:57:18 PM EST | $122.00 |
Australian Lightning Ridge Opal Minimum 2.35ct Mm Varies Free Form Cabochon
| Product Type | Single Gemstone |
|---|---|
| Country of Origin | Australia |
| Gemstone Color | Multi-color |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 2.35 |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Black Opal |
| Material Composition | Natural |
| Phenomenon | Play-Of-Color |
| Origin Country | Australia |
| Gemstone Shape | Free-form |