Time Left:
--
(or more)| Est. Retail Value: | $1,430.00 |
|---|---|
| Listing #: | 6111329 |
| Bid Count | 1 (Bid History) |
| Bid Increment | $5.00 |
| Opened | Mar 6, 2026 |
| Closes | Mar 9, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Mar 7, 2026 10:40:11 PM EST | $328.00 |
1.28ct Tanzanite With 0.51ctw Grape Color Garnet and 0.07ctw White Diamond 10k Yellow Gold Ring - Size 7
| Product Type | Ring |
|---|---|
| Dimensions | 0.78in L x 0.33in W |
| Country of Origin | Thailand |
| Metal Weight | 2.48 |
|---|---|
| Ring Type | Band,Statement |
| Ring Size | 7 |
|---|
| Gemstone Color | Blue |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 1.28 |
| Gemstone Dimensions | 8.00mm L x 6.00mm W |
| Gemstone Enhancement | Heated |
| Gemstone Full Name | Tanzanite |
| Material Composition | Natural |
| Origin Country | Tanzania, United Republic Of |
| Gemstone Shape | Rectangular Cushion |
| Gemstone Color | Purple |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.51 |
| Gemstone Dimensions | 2.00mm L x 2.00mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Rhodolite |
| Material Composition | Natural |
| Origin Country | Tanzania, United Republic Of |
| Gemstone Shape | Round |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Mined |
| Gemstone CTW | 0.07 |
| Gemstone Dimensions | 1.00mm L x 1.00mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Diamond |
| Material Composition | Mined |
| Origin Country | Tanzania, United Republic Of |
| Gemstone Shape | Round |
$124.00
$42.12
$9.00
$147.00