Time Left:
--
(or more)| Listing #: | 6111308 |
|---|---|
| Bid Count | 13 (Bid History) |
| Bid Increment | $2.00 |
| Opened | Mar 6, 2026 |
| Closes | Mar 9, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Mar 9, 2026 05:53:57 PM EDT | $44.00 |
| Losing Bid | Mar 9, 2026 12:24:28 PM EDT | $42.00 |
| Losing Bid | Mar 9, 2026 04:27:33 AM EDT | $40.00 |
| Losing Bid | Mar 9, 2026 12:27:25 PM EDT | $40.00 |
| Losing Bid | Mar 9, 2026 04:24:31 AM EDT | $36.00 |
| Losing Bid | Mar 9, 2026 12:27:16 PM EDT | $36.00 |
| Losing Bid | Mar 8, 2026 06:24:48 PM EDT | $32.00 |
| Losing Bid | Mar 8, 2026 05:15:12 PM EDT | $30.00 |
| Losing Bid | Mar 7, 2026 10:12:59 PM EST | $28.00 |
| Losing Bid | Mar 7, 2026 08:53:33 PM EST | $26.00 |
| Losing Bid | Mar 7, 2026 12:44:45 AM EST | $24.00 |
| Losing Bid | Mar 6, 2026 01:37:17 PM EST | $22.00 |
| Losing Bid | Mar 6, 2026 02:37:13 AM EST | $20.00 |
1.09ctw Tanzanite With 0.07ctw White Zircon Rhodium Over Sterling Silver Dangle Earrings
| Product Type | Earrings |
|---|---|
| Dimensions | 1.27in L x 0.32in W |
| Country of Origin | Thailand |
| Earring Type | Dangle |
|---|---|
| Metal Weight | 1.56 |
| Gemstone Color | Blue |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 1.09 |
| Gemstone Dimensions | 4.00mm L x 3.00mm W |
| Gemstone Enhancement | Heated |
| Gemstone Full Name | Tanzanite |
| Material Composition | Natural |
| Origin Country | Tanzania, United Republic Of |
| Gemstone Shape | Oval |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.07 |
| Gemstone Dimensions | 4.00mm L x 3.00mm W |
| Gemstone Enhancement | Heated |
| Gemstone Full Name | Zircon |
| Material Composition | Natural |
| Origin Country | Tanzania, United Republic Of |
| Gemstone Shape | Round |
$124.00
$42.12
$9.00
$147.00