Time Left:
--
(or more)| Est. Retail Value: | $208.00 |
|---|---|
| Listing #: | 6111304 |
| Bid Count | 7 (Bid History) |
| Bid Increment | $2.00 |
| Opened | Mar 6, 2026 |
| Closes | Mar 9, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Mar 8, 2026 11:06:14 PM EDT | $45.00 |
| Losing Bid | Mar 7, 2026 09:18:06 PM EST | $43.00 |
| Losing Bid | Mar 8, 2026 06:23:47 PM EDT | $43.00 |
| Losing Bid | Mar 8, 2026 05:26:18 PM EDT | $39.00 |
| Losing Bid | Mar 8, 2026 05:25:50 PM EDT | $35.00 |
| Losing Bid | Mar 6, 2026 09:41:42 PM EST | $31.00 |
| Losing Bid | Mar 6, 2026 08:55:15 AM EST | $29.00 |
5.17ctw Mystic Fire® Green Topaz, Orissa Alexandrite and Rhodolite Rhodium Over Sterling Silver Ring - Size 9
| Product Type | Ring |
|---|---|
| Dimensions | 0.44in W |
| Country of Origin | Thailand |
| Metal Weight | 3.65 |
|---|---|
| Ring Type | Center Design |
| Ring Size | 9 |
|---|
| Gemstone Color | Mystic Fire® Green |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 4.7 |
| Gemstone Dimensions | 11.00mm L x 9.00mm W |
| Gemstone Enhancement | Chemical Vapor Deposition |
| Gemstone Full Name | Mystic Topaz |
| Material Composition | Natural |
| Origin Country | Nigeria |
| Gemstone Shape | Oval |
| Gemstone Color | Purple |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.34 |
| Gemstone Dimensions | 11.00mm L x 9.00mm W |
| Gemstone Enhancement | No Known Treatment |
| Gemstone Full Name | Rhodolite |
| Material Composition | Natural |
| Origin Country | Nigeria |
| Gemstone Shape | Marquise |
| Gemstone Color | Green |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.13 |
| Gemstone Dimensions | 11.00mm L x 9.00mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Alexandrite |
| Material Composition | Natural |
| Origin Country | Nigeria |
| Gemstone Shape | Round |
$124.00
$42.12
$9.00
$147.00